Measurements

ID experiment control background genotype manipulation diet temperature start mean median max num
50 TABLE 2 Adult life span profiles A. At 25° Canton-S 25.0 46.85 68.0 264
51 TABLE 2 Adult life span profiles A. At 25° dor 25.0 8.96 20.0 295
52 TABLE 2 Adult life span profiles A. At 25° dor 25.0 10.07 15.0 98
53 TABLE 2 Adult life span profiles A. At 25° dor 25.0 13.94 19.0 106
54 TABLE 2 Adult life span profiles A. At 25° hook/hook 25.0 18.76 58.0 110
55 TABLE 2 Adult life span profiles A. At 25° hook 25.0 19.861 36.0 338
56 TABLE 2 Adult life span profiles A. At 25° carnation 25.0 17.42 48.0 242
57 TABLE 2 Adult life span profiles A. At 25° bchs/df clot 25.0 21.69 46.0 330
58 TABLE 2 Adult life span profiles A. At 25° bchs/bchs 25.0 23.7 37.0 274
59 TABLE 2 Adult life span profiles A. At 25° carmine 25.0 21.97 38.0 351
60 TABLE 2 Adult life span profiles A. At 25° light 25.0 24.92 61.0 247
61 TABLE 2 Adult life span profiles A. At 25° garnet 25.0 27.41 45.0 111
62 TABLE 2 Adult life span profiles A. At 25° ruby 25.0 31.57 53.0 183
63 TABLE 2 Adult life span profiles A. At 25° atg8aep362 25.0 41.9 66.0 150
64 TABLE 2 Adult life span profiles A. At 29° white1118 29.0 36.02 58.0 124
65 TABLE 2 Adult life span profiles A. At 29° deep orange 29.0 8.19 14.0 136
66 TABLE 2 Adult life span profiles A. At 29° rosy 29.0 19.8 38.0 128
67 TABLE 2 Adult life span profiles A. At 29° carmine 29.0 20.69 36.0 122
68 TABLE 2 Adult life span profiles A. At 29° carnation 29.0 23.868 42.0 121
69 TABLE 2 Adult life span profiles A. At 29° bchs/bchs 29.0 20.08 36.0 156
70 TABLE 2 Adult life span profiles A. At 29° bchs/Df(2L)clot7 29.0 22.23 32.0 80
71 TABLE 2 Adult life span profiles A. At 29° bchs (EP2299) 29.0 25.87 44.0 196
72 TABLE 2 Adult life span profiles A. At 29° atg8a 29.0 27.16 45.0 153
73 TABLE 2 Adult life span profiles A. At 29° garnet 29.0 32.08 54.0 98
83 Figure 2: Overexpression of CG6783 or CG13890 throughout the whole body extends lifespan, which is associated with diet restriction. white1118 da/+ 26.0 32.0 64.0
  • Page 1 of 12
  • 25 of 286 measurements