Search

Search by variant, gene, study or associated filed (example: ADRB2)
Search by Gene Ontology term (example: insulin)

polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs1799990 1.0 150 vs 165 Polish Centenarian Candidate Region/Gene 23406923
rs2273773 SIRT1 1.0 223 vs 277 Chinese Average age 93 Candidate Region/Gene 23450480
rs3740051  SIRT1 1.0 223 vs 277 Chinese Average age 93 Candidate Region/Gene 23450480
rs3758391 SIRT1 1.0 223 vs 277 Chinese Average age 93 Candidate Region/Gene 23450480
rs4746720 SIRT1 2.10 0.0001 223 vs 277 Chinese Average age 93 CC, TT CT Candidate Region/Gene 23450480
rs12778366 SIRT1 0.69 0.025 1390 Dutch 36 to 79 Candidate Region/Gene 23505545
MNS16A TERT 0.75 0.019 200 vs 539 Italian 88+ MNS16A*L Candidate Region/Gene 23562826
rs1799983 NOS3 0.703 321 vs 442 Italian 89-107 Candidate Region/Gene 23572278
rs10277237 0.805 321 vs 442 Italian 89-107 Candidate Region/Gene 23572278
rs2297518 NOS2 0.066 321 vs 442 Italian 89-107 Candidate Region/Gene 23572278
rs10459953 0.522 321 vs 442 Italian 89-107 Candidate Region/Gene 23572278
rs2682826 NOS1 0.589 321 vs 442 Italian 89-107 Candidate Region/Gene 23572278
rs1879417 0.018 321 vs 442 Italian 89-107 Candidate Region/Gene 23572278
rs2701858, rs9486902 3.23 0.0001 1088 Danish 92+ Candidate Region/Gene 23607278
rs1799752 ACE 1.16 0.001 1803 vs 10484 Multiethnic Centenarian D Meta-Analysis 23623925
rs1799752 ACE 1.25 0.032 1803 vs 10484 Multiethnic Centenarian DD Meta-Analysis 23623925
rs4673 1.48 0.022 Russian C T Candidate Region/Gene 23755540
rs1853432 JUN 0.52 213 vs 398 Japanese 95+ Candidate Region/Gene 23770741
rs17356414 JUN 0.082 212 vs 401 Japanese 95+ Candidate Region/Gene 23770741
rs1815274 JUN 0.18 212 vs 401 Japanese 95+ Candidate Region/Gene 23770741
rs2999131 0.31 208 vs 391 Japanese 95+ Candidate Region/Gene 23770741
rs1776180 EXO1 0.16 206 vs 401 Japanese 95+ Candidate Region/Gene 23770741
rs10811661 0.13 213 vs 402 Japanese 95+ Candidate Region/Gene 23770741
rs2511837 CBL 0.14 212 vs 398 Japanese 95+ Candidate Region/Gene 23770741
rs7914 CBL 0.69 190 vs 376 Japanese 95+ Candidate Region/Gene 23770741
  • Page 1 of 66
  • 25 of 1635 variants