Search

Search by variant, gene, study or associated filed (example: ADRB2)
Search by Gene Ontology term (example: insulin)

polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
APOE e2/e3/e4 APOE 4.40 0.02 179 Finn Minimum age 104 e3, e4 e2 Candidate Region/Gene 11213279
rs4986790 TLR4 0.61 273 vs 594 German Mean age 97.9 Candidate Region/Gene 17493663
rs2590504 KIAA0649 0.00854 1173 vs 570 American 85-100 C Genome-Wide Association Study 22533364
rs2927261 Intergenic 1.25 0.001146375 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs2024714 CDH4 7.43e-05 1173 vs 570 American 85-100 C Genome-Wide Association Study 22533364
rs4785393 PAPD5 1.36 0.000253223 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs6519194 ATF4 0.41 206 vs 397 Japanese 95+ Candidate Region/Gene 23770741
rs41383 NLRC5 0.00455 1173 vs 570 American 85-100 C Genome-Wide Association Study 22533364
rs7857137 Intergenic 1.27 0.000239219 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs738288 ATF4 0.54 205 vs 396 Japanese 95+ Candidate Region/Gene 23770741
rs16975963 Noncoding 0.00713 1173 vs 570 American 85-100 G Genome-Wide Association Study 22533364
rs4771711 Intergenic 1.24 0.000278415 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs13008689 Intergenic 0.00686 1173 vs 570 American 85-100 A Genome-Wide Association Study 22533364
rs12129750 VPS13D 1.06 0.007897685 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs12786104 CBL 0.12 210 vs 398 Japanese 95+ Candidate Region/Gene 23770741
G/A-IGF1R, Gly/Asp-IRS2, and Ala/Val-UCP2 allele combination 3.19 0.0006 208 vs 514 Italian Mean age 96 non-AAV allele combi AAV allele combinati Candidate Region/Gene 21340542
- TH 0.045 202 vs 170 vs 82 Italian 100-105 (oldest of 3 age groups, see notes) Candidate Region/Gene 11053670
rs3120819 Intergenic 0.00806 1173 vs 570 American 85-100 C Genome-Wide Association Study 22533364
rs4596036 PREX1 1.12 0.00066782 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs11217184 CBL 0.8 212 vs 396 Japanese 95+ Candidate Region/Gene 23770741
I/D (insertion/deletion) ACE 0.33 560 vs 560 French centenarians 100th year or beyond, mean age 103.1 Candidate Region/Gene 11280044
rs9876781 Noncoding 0.000868 1173 vs 570 American 85-100 A Genome-Wide Association Study 22533364
rs10518725 WDR72 1.37 0.000207413 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs2249466 CBL 0.9 207 vs 394 Japanese 95+ Candidate Region/Gene 23770741
rs2802288 FOXO3A 1.51 0.003 281 vs 195 Italian 90–108 G A Candidate Region/Gene 19415983
  • Page 1 of 66
  • 25 of 1635 variants