Search

Search by variant, gene, study or associated filed (example: ADRB2)
Search by Gene Ontology term (example: insulin)

polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs1799983 NOS3 0.703 321 vs 442 Italian 89-107 Candidate Region/Gene 23572278
rs2297518 NOS2 0.066 321 vs 442 Italian 89-107 Candidate Region/Gene 23572278
rs2682826 NOS1 0.589 321 vs 442 Italian 89-107 Candidate Region/Gene 23572278
rs1853432 JUN 0.52 213 vs 398 Japanese 95+ Candidate Region/Gene 23770741
rs17356414 JUN 0.082 212 vs 401 Japanese 95+ Candidate Region/Gene 23770741
rs1815274 JUN 0.18 212 vs 401 Japanese 95+ Candidate Region/Gene 23770741
rs2511837 CBL 0.14 212 vs 398 Japanese 95+ Candidate Region/Gene 23770741
rs7914 CBL 0.69 190 vs 376 Japanese 95+ Candidate Region/Gene 23770741
rs2249466 CBL 0.9 207 vs 394 Japanese 95+ Candidate Region/Gene 23770741
rs11217184 CBL 0.8 212 vs 396 Japanese 95+ Candidate Region/Gene 23770741
rs12786104 CBL 0.12 210 vs 398 Japanese 95+ Candidate Region/Gene 23770741
rs738288 ATF4 0.54 205 vs 396 Japanese 95+ Candidate Region/Gene 23770741
rs6519194 ATF4 0.41 206 vs 397 Japanese 95+ Candidate Region/Gene 23770741
rs8192290 SOD3 0.428 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs8192291 SOD3 0.144 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs2536512 SOD3 0.942 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs1007991 SOD3 0.679 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs17881426 SOD3 0.425 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs699473 SOD3 0.613 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs8192287 SOD3 0.955 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs6857 PVRL2 0.90 0.518 597 vs 1275 Sichuan 90+ Candidate Region/Gene 24924924
rs519113 PVRL2 0.90 0.3734 597 vs 1275 Sichuan 90+ Candidate Region/Gene 24924924
rs395908 PVRL2 0.81 0.048 597 vs 1275 418 vs 450 Sichuan 90+ Candidate Region/Gene 24924924
rs11879589 PVRL2 1.67 0.07601 597 vs 1275 Sichuan 90+ Candidate Region/Gene 24924924
rs4803766 PVRL2 0.97 0.708 597 vs 1275 Sichuan 90+ Candidate Region/Gene 24924924
  • Page 1 of 66
  • 25 of 1635 variants