Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs2075650 APOE 0.53 4.44e-16 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs1525501 0.72 4.94e-06 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs3803833 0.77 2.72e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs1016013 1.21 2.87e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs11218921 0.59 5.47e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs216148 CSF1R 0.75 6.36e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs2738679 WWOX 1.60 6.85e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs1867102 C9orf3 1.20 7.28e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs1822590 1.21 7.57e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs17702471 GPC6 1.81 8.33e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs1042663 C2 0.72 8.39e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs4918255 SORCS1 1.21 8.81e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs1456669 0.78 9.89e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs915179 LMNA 1.19 0.0001 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs2738173 DEFB1 0.78 0.00016 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs651922 DCPS 1.65 0.00018 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
  • 16 variants