Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs61733139 MTTP 0.43 655 vs 244 Dutch Mean age 87.5±3.1 Meta-Analysis 16611701
rs1800591-rs61733139 MTTP 0.46 655 vs 244 Dutch Mean age 87.5±3.1 Meta-Analysis 16611701
rs708272 CETP 0.53 Multiethnic Meta-Analysis 24468472
rs5882 CETP 0.63 Multiethnic Meta-Analysis 24468472
rs1800591 MTTP 0.64 655 vs 244 Dutch Mean age 87.5±3.1 Meta-Analysis 16611701
rs2153960 FOXO3A 1.0 1435 vs 2098 Multiethnic 90+ Meta-Analysis 25038186
rs7762395 FOXO3A 1.0 2832 vs 2168 Multiethnic 90+ Meta-Analysis 25038186
rs13220810 FOXO3A 1.0 1746 vs 1219 Multiethnic 90+ Meta-Analysis 25038186
  • 8 variants