Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs2075650 TOMM40 2.07 2.36e-10 801 vs 914 253 vs 341 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs4420638 APOE 9.6e-08 4445 total (each a part of sibship of 2-5 siblings) Caucasian, European 90 Genome-Wide Association Study 23286790
rs12629971 EIF4E3 1.61 1.9e-06 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs1322048 TEK 1.27 2.94e-06 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs1456669 Intergenic 1.58 4.05e-06 801 vs 914 Caucasian Median age 104 C A Genome-Wide Association Study 22279548
rs4977756 Intergenic 1.37 7.97e-06 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs6801173 EIF4E3 1.52 8.16e-06 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs4802234 CEACAM16 1.36 9.22e-06 801 vs 914 Caucasian Median age 104 A C Genome-Wide Association Study 22279548
rs9899404 GIP 1.30 1.09e-05 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs4073968 Intergenic 1.38 1.24e-05 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs997675 Intergenic 1.24 1.41e-05 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs1063192 CDKN2A 1.35 1.66e-05 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs4722094 Intergenic 1.41 1.93e-05 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs915179 LMNA 1.34 2.3666e-05 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs4285687 Intergenic 1.21 2.58e-05 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs2758331 SOD2 1.33 2.92563e-05 801 vs 914 Caucasian Median age 104 C A Genome-Wide Association Study 22279548
rs2247549 Intergenic 1.69 3.2e-05 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs2738173 DEFB1 1.41 3.46e-05 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs1016013 Intergenic 1.30 3.61e-05 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs147295 ELL2 1.16 3.67e-05 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs829751 Intergenic 1.29 3.73e-05 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs4871976 PHYHIP 1.22 4.49e-05 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs3763305 BTNL2 1.89 4.51e-05 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs1412832 Intergenic 1.36 4.55361e-05 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs2334207 Intergenic 1.22 4.6e-05 801 vs 914 Caucasian Median age 104 C A Genome-Wide Association Study 22279548
  • Page 1 of 12
  • 25 of 289 variants