Links

Denigma Links are there to link in external Resources. It is devoted to gathering and systemizing various useful Information about Anti-Aging, Organizations, Web-Resources, etc. o

Check-all-sites-linking-to-you.gif Video: The appearance of text and graphics on a video display. o

  • Language: + -
    English
  • Countries of residence: + -
  • Categories: + -
  • title url description created
    Django: The First Five Years |Link| A tech talk on the history of Django. o 08/31/2012 7:27 p.m.
    django: Web Development for Perfectionists with Deadlines |Link| On the history and philosophy of Django. 50:00 o 08/19/2012 11:50 a.m.
    Documenting Your Project With Sphinx |Link| Python projects can succeed or fail because of thier documentation. Thanks to Sphinx, Python now has a "documentation framework" with indexing, syntax highlighting, and integration with code. 15:02 o 11/12/2012 5:45 p.m.
    DynamoDB and DynamoDB-Mapper |Link| Building scalable Python applications with Amazon's NoSQL database. DynamoB is a NoSQL database service that provides seamless, linear scalability. o 12/14/2012 11:17 p.m.
    Effective Django |Link| Talk on how to code effective in Django. o 09/18/2012 6:02 p.m.
    Full Django Tutorial Playlist |Link| A detailed Django tutorial. o 08/03/2012 11:34 p.m.
    Genetics: The Key to Immortality? |Link| The rapid increase in sequencing technology will enable to find the cure for aging and many other diseases. o 12/07/2012 12:42 a.m.
    Genome Informatics 2012 conference |Link| Password: wellcomerobinson o 09/20/2012 6:18 p.m.
    Getting Started with Django |Link| Explains how to set ul a virtualenv, installing Django to it and starting a project. http://www.youtube.com/watch?v=IIOghLp33BA&feature=related 4:47 o 09/01/2012 9:12 a.m.
    Getting Started with Django - Best Practices |Link| Quick tutorial on installing django easy way, suing virtualenv to isolate development environment, and getting tid of hard coded paths in stettings.py o 07/01/2012 6:51 p.m.
    GoDjango |Link| Going Through Django Screencasts. o 12/22/2012 7:36 p.m.
    Graph Processing in Python |Link| Graphs are everywhere - from your distributed source code control to Twitter analytics. This session presents a set of three problems and shows how they can be decomposed into operation on graphs, and then demonstrates solutions. o 05/26/2012 4:08 p.m.
    Hacked Existence |Link| A django tutorial series with a nice web interface. o 08/31/2012 7:32 p.m.
    HealesMovies |Link| Videos featured by Heales that include the talks of the Eurosymposium on Healthy Ageing (EHA) 2012. o 12/29/2012 1:36 a.m.
    How to bootstrap a startup using django |Link| A talk that gives valuable insights as to how the infrastructure will evolve and how to set up the basic components. o 09/13/2012 8:27 p.m.
    How to Make a Font with Inkscape |Link| A tutorial showing the steps to make a TTF format dingbat font using Inkscape and OnlineFontConverter. o 12/22/2012 6:06 p.m.
    How to Skin / Edit Twitter Bootstrap and Django Mezzanine |Link| On how to style Bootstrap and create themes or skins for Django Mezzanine projects. o 12/03/2012 11:51 a.m.
    I Hate Your Database |Link| After years of working with all sorts of databases and wrangling with Sout to support just five of them. Andrew takes a look at databases (relational, document, key-value and more) and at some of the problems that Django programmers often come across with them. o 11/16/2012 12:25 p.m.
    Improving Documentation with "Beginner's Mind" (or: Fixing the Django Tutorial) |Link| Talk whihc evaluates a well-known free software tutoliral (the oficial Django tutorial) from the perspective of a web development novice in order to point out omissions and common sticking points and suggests improvements. 21.17 min o 07/18/2012 12:10 p.m.
    Interview Aubrey de Grey - TEDxAmsterdam |Link| Biomedical gerontologist ``Aubrey de Grey`` believes our lifespan will soon extend itself dramatically to 10,000 years. o 12/30/2012 5:48 p.m.
    Introduction to Databases |Link| Online course for introducing databases. o 12/06/2012 1:05 p.m.
    Introduction to Django |Link| A session that covers the fundamentals of development with Django. o 09/29/2012 6:15 p.m.
    Introduction web development with Django |Link| A step-by-step guid to write a basic blogging application. o 09/09/2012 6:56 p.m.
    Is Django for Designers? |Link| A great talk which raises and answers the question whether Django is suitable for designers. 26:23 o 11/09/2012 6:56 a.m.
    Keynote: What to build. How to build it. Python can help! |Link| Talk about Lean Startups, Customer Development and Business Model Generation with python. o 09/20/2012 12:17 p.m.
    Categories:
    Advocacy
    Aging
    AI
    Animation
    App
    Arts
    Assocation
    ASUS
    Bioinformatics
    Biotechonology
    Books
    Brain Research
    C
    C++
    Camera
    Clinic
    Cloud
    Coalition
    Coding
    Collision detection
    Colors
    Company
    Conference
    Crawler
    Crowd Funding
    Cython
    Database
    Design
    Django
    Documentation
    Example
    Framework
    Funding Charity
    Game
    Genomics
    GLSL
    Governmental Organization
    Grant Program
    Graphs
    GUI
    Guild Wars 2
    Health
    Intergovernmental Project
    International
    Journal
    Library
    Lobbying
    Longitudinal
    Machine Learning
    Math
    Microbiome
    mouse picking
    MySQL
    Nanobots
    Non-governmental Organization
    NoSQL
    NumPy
    Omics
    Online Resource
    OpenAL
    OpenCL
    OpenGL
    Parallel Computing
    Particle simulation
    PDF
    Pharmaceutical Company
    Physic
    Presentation
    PyGame
    pyglet
    PyPy
    Python
    Radio
    Ray-tracing
    Read
    Real-Time Data
    Regenerative Medicine
    Research
    Research Center
    Research Group
    Research Prize
    Research Project
    Revision Control
    Smoking
    Soundtrack
    Source
    Static Data
    Tagging
    Technology
    Templates
    Transhumanism
    Tutorial
    UNIX
    Video
    Virtual Reality
    Voxels
    Web
    WebGL
    Word

    1 Comment to Links

    Linking  on Jan. 10, 2013, 11:47 p.m.

    Make the connections.

    permalink for comment 1