Longevity Variant Database

Narrow results by variant, study, or associated fields (e.g. gene symbol ADRB2):

Use ontology terms to further narrow results (e.g. aging, insulin, etc.):


  • Variant effect: + -
  • Variant type: + -

  • 1 2 3 4 5 6 7 8 9 10 11 12
    13 14 15 16 17 18 19 20 21 X Y MT
    Export results (Download)

    Populations | Study Types | Variant Types



    LVDB_word_cloud.png
    logo.png
    variants.jpg
    polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
    rs11279109 - APOB XbaI APOB 0.001 191 (case) vs 53 (initial) Chinese > 90 baseline, Mean age 97 +/- 3 D - X+ Candidate Region/Gene 17393087
    APOB XbaI − SI000565Q APOB 0.006 191 (case) vs 53 (initial) Chinese > 90 baseline, Mean age 97 +/- 3 X+ - Short X+ - Medium Candidate Region/Gene 17393087
    APOE polymorphism - HP1/2 common polymorphism APOE 0.013 200 (cases) vs 539 (initial) Italian >88 e4-H2 (haplotype) Candidate Region/Gene 21703254
    rs11279109 - APOB XbaI - SI000565Q APOB 0.044 191 (case) vs 53 Chinese > 90 baseline, Mean age 97 +/- 3 D - X+ - Short I - X+ - Medium; D - X- - Long; D - X- - Medium Candidate Region/Gene 17393087
    rs11279109 - SI000565Q APOB 0.05 191 (case) vs 53 Chinese > 90 baseline, Mean age 97 +/- 3 D - S D - M Candidate Region/Gene 17393087
    HP1/2 common polymorphism HP 0.05 200 (cases) vs 539 (initial) (initial) Italian >88 Candidate Region/Gene 21703254
    rs1800796-(−373(A)n(T)m)-rs1800795 IL6 0.07 1710 total Danish 47-100 G-(−373(A)8(T)12)-C non G-(−373(A)8(T)12)-C haplotypes Candidate Region/Gene 15130757
    15235G,8584A,9bp-deletion,10873T mtDNA 0.086 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
    5465C,9bp-deletion,10873T mtDNA 0.105 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
    8584A,9bp-deletion,10873T mtDNA 0.117 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
    rs3176343-rs3176344-rs3176349-rs1801270 CDKN1A 0.1282 184 vs 184 Italian 100 Candidate Region/Gene 20126416
    rs3176343-rs3176344-rs3176349-rs1801270-rs1059234-rs876581 CDKN1A 0.139 184 vs 184 Italian 100 Candidate Region/Gene 20126416
    3010A,5178A,10400T mtDNA 0.141 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
    3970T,12705C,10873T mtDNA 0.147 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
    7600A,4833G,14569A,10400T mtDNA 0.153 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
    rs3176343-rs3176344-rs3176349-rs1801270 CDKN1A 0.1761 184 vs 184 Italian 100 Candidate Region/Gene 20126416
    rs3176343-rs3176344-rs3176349-rs1801270-rs1059234-rs876581 CDKN1A 0.1856 184 vs 184 Italian 100 Candidate Region/Gene 20126416
    1736G,10873T mtDNA 0.288 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
    12406A,3970T,12705C,10873T mtDNA 0.304 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
    9bp-deletion,10873T mtDNA 0.311 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
    8964T,8020A,3010A,5178A,10400T mtDNA 0.319 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
    HP*1 F/S HP 0.82 0.33 1072 total Italian >88 Candidate Region/Gene 21147083
    15662G,8584A,9bp-deletion,10873T mtDNA 0.357 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
    5178A,10400T mtDNA 0.387 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
    13590A,9bp-deletion,10873T mtDNA 0.43 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
    • Page 1 of 2
    • 25 of 43 variants

    The Longevity Variant Database (LVDB) is a collaborative effort to catalogue all published genetic variants relevant to human longevity.

    The project is directed by the Health Extension Research Foundation [http://www.healthextension.co/about/], and the online content is managed by the members of the Global Computing Initiative.

    LVDB is driven by an international collaboration of scientists, programmers, and volunteers, including Joe Betts-LaCroix, Kristen Fortney, Daniel Wuttke, Eric K. Morgen, Nick Schaum, John M. Adams, Jessica Choi, Barry Goldberg, Amir Levine, Maria Litovchenko, Aiste Narkeviciute, Emily Quist, Navneet Ramesh, Justin Rebo, Dmitri Shytikov, and Jimi Vyas. o


    Suggest a new study Report a database issue