Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs9536314 KL 1.14 0.05 2913 vs 2206 Multiethnic Meta-Analysis 24164579
rs1799752 ACE 1.25 0.032 1803 vs 10484 Multiethnic Centenarian DD Meta-Analysis 23623925
rs2764264 FOXO3A 1.20 0.01 1959 vs 1621 Multiethnic 90+ Meta-Analysis 25038186
rs2802292 FOXO3A 1.36 0.005 2521 vs 2537 Multiethnic 90+ Meta-Analysis 25038186
rs2802288 FOXO3A 1.24 0.003 1688 vs 1214 Multiethnic 90+ Meta-Analysis 25038186
rs11954180 SLC6A7 1.30 0.001639 2715 vs 2725 Multiethnic 100 Meta-Analysis 24244950
rs4729049 CDK6 1.21 0.001311 2715 vs 2725 Multiethnic 100 Meta-Analysis 24244950
rs13217795 FOXO3A 1.27 0.001 1706 vs 1481 Multiethnic 90+ Meta-Analysis 25038186
rs1935949 FOXO3A 1.14 0.001 1435 vs 2098 Multiethnic 90+ Meta-Analysis 25038186
rs1799752 ACE 1.16 0.001 1803 vs 10484 Multiethnic Centenarian D Meta-Analysis 23623925
rs1800392 WRN 0.79 0.000708 2715 vs 2725 Multiethnic 100 Meta-Analysis 24244950
rs2596230 RYR3 2.61 0.000383 2715 vs 2725 Multiethnic 100 Meta-Analysis 24244950
rs1456669 0.82 0.000312 2715 vs 2725 Multiethnic 100 Meta-Analysis 24244950
rs651922 DCPS 1.65 0.00018 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs2738173 DEFB1 0.78 0.00016 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs915179 LMNA 1.19 0.0001 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs1456669 0.78 9.89e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs1525501 0.81 8.97e-05 2715 vs 2725 Multiethnic 100 Meta-Analysis 24244950
rs4918255 SORCS1 1.21 8.81e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs1042663 C2 0.72 8.39e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs17702471 GPC6 1.81 8.33e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs1822590 1.21 7.57e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs1867102 C9orf3 1.20 7.28e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs2738679 WWOX 1.60 6.85e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs216148 CSF1R 0.75 6.36e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
  • Page 1 of 2
  • 25 of 30 variants