Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
56 SNPs - CYP2C gene family CYP2C gene family: CYP2C8, CYP2C9, CYP2C18, CYP2C19 1.0 1,384 vs 945 German Mean age 98.8 Candidate Region/Gene 21798861
rs3758391 SIRT1 1.0 386 vs 640 vs 547 German Mean age 101 Candidate Region/Gene 16257164
rs1885472 SIRT1 1.0 386 vs 640 vs 547 German Mean age 101 Candidate Region/Gene 16257164
rs2273773 SIRT1 1.0 386 vs 640 vs 547 German Mean age 101 Candidate Region/Gene 16257164
rs10997870 SIRT1 1.0 386 vs 640 vs 547 German Mean age 101 Candidate Region/Gene 16257164
rs2234975 SIRT1 1.0 386 vs 640 vs 547 German Mean age 101 Candidate Region/Gene 16257164
rs1801274 FCGR2A 1.0 408 vs 446 vs 454 German Centenarians Candidate Region/Gene 16893392
rs4986790 TLR4 0.61 273 vs 594 German Mean age 97.9 Candidate Region/Gene 17493663
rs11188059 CYP2C 0.04 616 centenarians versus control group of 945 younger individuals German Candidate Region/Gene 21798861
rs2071069 TPI1 0.05 1422 vs 967 German mean age: 98.8, age range: 95–110 (SNP is G/A) Candidate Region/Gene 18510744
rs2071065 TPI1 0.05 1422 vs 967 German mean age: 98.8, age range: 95–110 (SNP is T/C) Candidate Region/Gene 18510744
rs770087 DUSP6 1.53 0.002 386 vs 410 541 vs 469 German 100 to 110, mean age = 101.3 C Candidate Region/Gene 20800603
rs2301582 NALP1 1.30 0.011 386 vs 410 541 vs 469 German 100 to 110, mean age = 101.3 C Candidate Region/Gene 20800603
rs648802 PERP 1.29 0.012 386 vs 410 541 vs 469 German 100 to 110, mean age = 101.3 C Candidate Region/Gene 20800603
rs1801274 FCGR2A 0.05 408 vs 446 vs 454 German 100–110/ mean101.3 (SNP is His/Arg) Candidate Region/Gene 16893392
length (STR polymorphism) TH 1.0 196 vs 358 471 vs 462 German (in replication) 96-110 years Candidate Region/Gene 21407269
rs7539614 FOXO6 1.02 0.739 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs7547654 FOXO6 1.08 0.2 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs11581271 FOXO6 0.91 0.131 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs1317558 FOXO6 1.11 0.257 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs1317557 FOXO6 1.04 0.824 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs6693260 FOXO6 0.98 0.824 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs4660532 FOXO6 0.93 0.224 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs6690527 FOXO6 1.01 0.867 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs11209971 FOXO6 0.94 0.336 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
  • Page 1 of 5
  • 25 of 102 variants