Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs2274471 JAK2 (for males) 1.58 0.088 137 vs 213 Korean Mean age 90 C Genome-Wide Association Study 19641380
rs2338013 0.67 2.07e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs29228 0.68 9.12e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs3129063 0.67 4.33e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs3129046 0.66 2.21e-07 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs1610742 0.66 3.02e-07 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs1610601 0.68 1.98e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs1633063 0.68 3.82e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs11790055 1.38 1.49e-05 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs10959258 1.36 1.86e-05 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs9595687 0.49 2.09e-05 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs1575892 0.45 9.32e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs16947526 0.56 1.23e-05 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs158869 1.37 4.98e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs1528753 8.1e-08 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs2371208 2.6e-06 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10496799 NXPH2 1.4e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10489006 3.6e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs3757354 MYLIP 6.4e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10493513 1.5e-06 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10493514 2.8e-06 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs6689491 2e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10493515 2.3e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10493518 3.6e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10493517 4.2e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
  • Page 1 of 5
  • 25 of 103 variants