Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
- Insulin signaling pathway (IIS) 0.01 403 vs 1670 European 90-103 Genome-Wide Association Study 22113349
- Telomere maintenance pathway (TM) 0.02 403 vs 1670 European 90-103 Genome-Wide Association Study 22113349
3p24-22 3p24-22 0.037 3953 American Minimum age 98 Genome-Wide Association Study 20824210
marker D4S1564 0.044 308 European min. age 98 for one sibling. 91+ males, 95+ females Genome-Wide Association Study 11526246
rs970048 Intergenic 1.77 7.17e-07 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs1893132 Intergenic 2.07 3.19e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs4110518 Intergenic 1.52 3.26e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs9827142 Intergenic 1.49 4.88e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 C Genome-Wide Association Study 21418511
rs10490478 Intergenic 1.63 5.79e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs9868286 CCDC50 1.48 7.4e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 C Genome-Wide Association Study 21418511
rs11122430 Intergenic 1.50 7.65e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs2290889 SYK 2.00 9.14e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs7864625 SYK 2.00 1.01e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs2436932 Intergenic 1.59 1.12e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs857788 Intergenic 1.41 1.55e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs660100 Intergenic 1.48 1.63e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs2033563 Intergenic 1.48 1.76e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs10502005 MMP20 1.48 2.42e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs3959143 Intergenic 1.40 2.61e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs857785 Intergenic 1.43 2.68e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs13253866 Intergenic 1.69 3.17e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs3914248 Intergenic 1.38 3.48e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs1421746 Intergenic 1.38 4.04e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs268300 Intergenic 2.13 4.05e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs6581191 Intergenic 1.38 4.06e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
  • Page 1 of 29
  • 25 of 710 variants