Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
(rs429358, rs7412) + (rs2075650) APOE + TOMM40 0.93 0.337 403 vs 1670 3746 vs 5912 Dutch Mean age 94 e4 + G Genome-Wide Association Study 21418511
rs10191593 Intergenic (downstream of SSBP3 and MRPL37) 1.49 6.97e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs10194564 Intergenic (upstream of LRP1B) 1.55 8.88e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs10401068 DOK6 1.36 9.62e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs10490478 Intergenic 1.63 5.79e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs10497762 Intergenic 1.49 5.49e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs10502005 MMP20 1.48 2.42e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs10931700 Intergenic 1.41 6.06e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs11047358 SOX5 1.47 6.49e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs11122430 Intergenic 1.50 7.65e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs11129533 Intergenic 1.39 5.65e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs11776260 Intergenic 0.61 4.3e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs11782735 Intergenic 0.61 4.92e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs12080088 Intergenic 1.45 5.19e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs12101383 Intergenic 0.69 9.53e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs12548622 Intergenic 0.54 8.78e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs12548929 Intergenic 0.55 3.52e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs12815289 LOC253724 0.69 5.4e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs12892152 NRXN3 1.87 5.78e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs13248142 Intergenic 0.55 1.43e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs13253866 Intergenic 1.69 3.17e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs1421746 Intergenic 1.38 4.04e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs1516507 KCNMA1 1.36 9.67e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs16861446 Intergenic 0.39 8.47e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs17154903 Intergenic 2.68 7.31e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
  • Page 1 of 3
  • 25 of 67 variants