Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
3p24.2–22.3 0.037 632 (total) Caucasian By Expected age of death: Male 90-100, Female 95-104 Genome-Wide Association Study 20824210
9q31.3–34.2 0.054 632 (total) Caucasian By Expected age of death: Male 90-100, Female 95-104 Genome-Wide Association Study 20824210
Q/H 95, rs2866164 0.0005 653 (197 m, 456 f) vs non-mentioned 564 (92 m, 472 f) vs 564___(Franch Caucasians) American, Caucasian Mean 100,8 Q95 G Genome-Wide Association Study 14615589
rs1002098 Intergenic 1.25 0.000996526 801 vs 914 Caucasian Median age 104 C A Genome-Wide Association Study 22279548
rs1005321 HS3ST3B1 1.17 0.000337804 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs10055012 SEMA6A 1.20 0.001722103 801 vs 914 Caucasian Median age 104 C A Genome-Wide Association Study 22279548
rs10084768 Intergenic 1.15 0.000217915 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs10140519 Intergenic 1.49 0.000397649 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs1016013 Intergenic 1.30 3.61e-05 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs1016339 Intergenic 1.42 0.000102714 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs10190125 MYT1L 1.24 0.000168452 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs10210870 Intergenic 1.27 0.001298236 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs10229977 Intergenic 1.86 0.001130238 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs10263457 Intergenic 1.11 0.001203582 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs1033686 RAD51L1 1.30 0.002359037 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs1042663 C2 1.52 0.000169165 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs10483493 TTC6 1.36 5.9607e-05 801 vs 914 Caucasian Median age 104 A C Genome-Wide Association Study 22279548
rs10489436 H6PD 1.06 0.000883064 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs10498342 Intergenic 1.16 0.000765791 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs10505391 Intergenic 1.69 0.000174848 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs10505561 Intergenic 1.24 0.001026563 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs10509271 CTNNA3 1.21 0.002944036 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs10510828 FHIT 1.24 0.000311601 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs10511330 ZBTB20 1.15 0.002831841 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs10512392 EPB41L4B 1.18 0.000742667 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
  • Page 1 of 12
  • 25 of 289 variants