Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
(rs429358, rs7412) + (rs2075650) APOE + TOMM40 0.93 0.337 403 vs 1670 3746 vs 5912 Dutch Mean age 94 e4 + G Genome-Wide Association Study 21418511
3p24.2–22.3 0.037 632 (total) Caucasian By Expected age of death: Male 90-100, Female 95-104 Genome-Wide Association Study 20824210
9q31.3–34.2 0.054 632 (total) Caucasian By Expected age of death: Male 90-100, Female 95-104 Genome-Wide Association Study 20824210
rs10134056 0.46 5.61e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs10277343 0.64 3.88e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs10489006 3.6e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10493513 1.5e-06 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10493514 2.8e-06 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10493515 2.3e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10493517 4.2e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10493518 3.6e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10496799 NXPH2 1.4e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10498263 OR4Q3 8.3e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10513702 1.85 4.53e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs10514626 0.38 1.12e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs1054016 TNFSF11 1.09 0.579 137 vs 213 Korean Mean age 90 T Genome-Wide Association Study 19641380
rs10923806 2.30 7.24e-06 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs10956502 FAM49B 0.57 4.21e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs10959258 1.36 1.86e-05 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs11237644 1.52 2.11e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs11738302 0.57 6.89e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs11790055 1.38 1.49e-05 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs12088486 0.56 1.75e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs12413082 MSRB2 0.53 3.33e-06 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs130329 0.50 3.52e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
  • Page 1 of 5
  • 25 of 103 variants