Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
3p24.2–22.3 0.037 632 (total) Caucasian By Expected age of death: Male 90-100, Female 95-104 Genome-Wide Association Study 20824210
9q31.3–34.2 0.054 632 (total) Caucasian By Expected age of death: Male 90-100, Female 95-104 Genome-Wide Association Study 20824210
Q/H 95, rs2866164 0.0005 653 (197 m, 456 f) vs non-mentioned 564 (92 m, 472 f) vs 564___(Franch Caucasians) American, Caucasian Mean 100,8 Q95 G Genome-Wide Association Study 14615589
rs752766 Intergenic 0.0058 653 (197 m, 456 f) vs non-mentioned 564 (92 m, 472 f) vs 564___(Franch Caucasians) American, Caucasian Mean 100,8 Genome-Wide Association Study 14615589
rs951085 Intergenic 0.0041 653 (197 m, 456 f) vs non-mentioned 564 (92 m, 472 f) vs 564___(Franch Caucasians) American, Caucasian Mean 100,8 Genome-Wide Association Study 14615589
rs750032 PPP3CA 0.0029 653 (197 m, 456 f) vs non-mentioned 564 (92 m, 472 f) vs 564___(Franch Caucasians) American, Caucasian Mean 100,8 Genome-Wide Association Study 14615589
rs1553432 Intergenic (upstream of C4orf17) 0.0005 653 (197 m, 456 f) vs non-mentioned 564 (92 m, 472 f) vs 564___(Franch Caucasians) American, Caucasian Mean 100,8 Genome-Wide Association Study 14615589
rs4420638 APOE 9.6e-08 4445 total (each a part of sibship of 2-5 siblings) Caucasian, European 90 Genome-Wide Association Study 23286790
rs7959761 SSPN 1.00 9.56e-05 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs10863373 Intergenic 1.01 0.000408144 801 vs 914 Caucasian Median age 104 C A Genome-Wide Association Study 22279548
rs12341685 TMEM2 1.01 0.004008145 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs701176 PCNXL2 1.02 4.74e-05 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs7524519 Intergenic 1.04 0.000256892 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs7155817 Intergenic 1.04 0.000712544 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs1991289 DSG1 1.06 0.000121161 801 vs 914 Caucasian Median age 104 C A Genome-Wide Association Study 22279548
rs10489436 H6PD 1.06 0.000883064 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs12129750 VPS13D 1.06 0.007897685 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs11153598 NT5DC1 1.06 0.00214039 801 vs 914 Caucasian Median age 104 C A Genome-Wide Association Study 22279548
rs7825208 FGFR1 1.07 0.000283011 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs2277509 Intergenic 1.07 0.000177945 801 vs 914 Caucasian Median age 104 C A Genome-Wide Association Study 22279548
rs8098316 Intergenic 1.08 0.003214587 801 vs 914 Caucasian Median age 104 C A Genome-Wide Association Study 22279548
rs1998536 Intergenic 1.09 0.001028903 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs6657655 LYST 1.09 0.000883462 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs1860242 CTNND2 1.09 0.000108341 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs2312243 Intergenic 1.09 0.005424222 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
  • Page 1 of 12
  • 25 of 289 variants