Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs2075650 TOMM40 0.53 2.65e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs12548622 Intergenic 0.54 8.78e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs4736209 Intergenic 0.64 9.5e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs13248142 Intergenic 0.55 1.43e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs4133282 Intergenic 0.54 2.02e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs6577989 Intergenic 0.68 3.24e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs970567 Intergenic 0.70 3.5e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 C Genome-Wide Association Study 21418511
rs12548929 Intergenic 0.55 3.52e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs7830605 Intergenic 0.69 4.07e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs11776260 Intergenic 0.61 4.3e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs11782735 Intergenic 0.61 4.92e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs7005993 Intergenic 0.64 5.38e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs12815289 LOC253724 0.69 5.4e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs16861446 Intergenic 0.39 8.47e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs625249 Intergenic 0.72 9.29e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs12101383 Intergenic 0.69 9.53e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs642990 Intergenic (downstream of SSBP3 and MRPL37) 0.73 9.81e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs4681554 C3orf16 0.64 9.82e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs2511703 LOC100288971 0.73 9.96e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs2802292 FOXO3A 1.0 403 vs 1670 4149 vs 7582 Dutch mean 94 Genome-Wide Association Study 21418511
rs2498804 ATK1 0.75 0.001 403 vs 1670 4149 vs 7582 Dutch mean 94 A Genome-Wide Association Study 21418511
rs2075650 APOE 0.71 3.39e-17 403 vs 1670 4149 vs 7582 Dutch mean 94 e4 Genome-Wide Association Study 21418511
(rs429358, rs7412) + (rs2075650) APOE + TOMM40 0.93 0.337 403 vs 1670 3746 vs 5912 Dutch Mean age 94 e4 + G Genome-Wide Association Study 21418511
rs1893132 Intergenic 2.07 3.19e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs4110518 Intergenic 1.52 3.26e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
  • Page 1 of 3
  • 25 of 67 variants