Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
Q/H 95, rs2866164 0.0005 653 (197 m, 456 f) vs non-mentioned 564 (92 m, 472 f) vs 564___(Franch Caucasians) American, Caucasian Mean 100,8 Q95 G Genome-Wide Association Study 14615589
rs752766 Intergenic 0.0058 653 (197 m, 456 f) vs non-mentioned 564 (92 m, 472 f) vs 564___(Franch Caucasians) American, Caucasian Mean 100,8 Genome-Wide Association Study 14615589
rs951085 Intergenic 0.0041 653 (197 m, 456 f) vs non-mentioned 564 (92 m, 472 f) vs 564___(Franch Caucasians) American, Caucasian Mean 100,8 Genome-Wide Association Study 14615589
rs750032 PPP3CA 0.0029 653 (197 m, 456 f) vs non-mentioned 564 (92 m, 472 f) vs 564___(Franch Caucasians) American, Caucasian Mean 100,8 Genome-Wide Association Study 14615589
rs1553432 Intergenic (upstream of C4orf17) 0.0005 653 (197 m, 456 f) vs non-mentioned 564 (92 m, 472 f) vs 564___(Franch Caucasians) American, Caucasian Mean 100,8 Genome-Wide Association Study 14615589
3p24.2–22.3 0.037 632 (total) Caucasian By Expected age of death: Male 90-100, Female 95-104 Genome-Wide Association Study 20824210
9q31.3–34.2 0.054 632 (total) Caucasian By Expected age of death: Male 90-100, Female 95-104 Genome-Wide Association Study 20824210
rs4420638 APOE 9.6e-08 4445 total (each a part of sibship of 2-5 siblings) Caucasian, European 90 Genome-Wide Association Study 23286790
rs1322048 TEK 1.27 2.94e-06 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs1456669 Intergenic 1.58 4.05e-06 801 vs 914 Caucasian Median age 104 C A Genome-Wide Association Study 22279548
rs337656 Intergenic 1.31 5.74e-05 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs997675 Intergenic 1.24 1.41e-05 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs9899404 GIP 1.30 1.09e-05 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs1340573 Intergenic 1.18 0.000391042 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs4073968 Intergenic 1.38 1.24e-05 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs8083511 TNFRSF11A 1.16 0.000116571 801 vs 914 Caucasian Median age 104 C A Genome-Wide Association Study 22279548
rs3763305 BTNL2 1.89 4.51e-05 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs2738173 DEFB1 1.41 3.46e-05 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs2334207 Intergenic 1.22 4.6e-05 801 vs 914 Caucasian Median age 104 C A Genome-Wide Association Study 22279548
rs1568282 Intergenic 1.51 6.78e-05 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs6984496 XKR6 1.30 4.86e-05 801 vs 914 Caucasian Median age 104 C A Genome-Wide Association Study 22279548
rs2758331 SOD2 1.33 2.92563e-05 801 vs 914 Caucasian Median age 104 C A Genome-Wide Association Study 22279548
rs4245543 Intergenic 1.16 8.06e-05 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs6812745 SORCS2 1.21 0.000558765 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs10084768 Intergenic 1.15 0.000217915 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
  • Page 1 of 12
  • 25 of 289 variants