Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
- Insulin signaling pathway (IIS) 0.01 403 vs 1670 European 90-103 Genome-Wide Association Study 22113349
- Telomere maintenance pathway (TM) 0.02 403 vs 1670 European 90-103 Genome-Wide Association Study 22113349
3p24-22 3p24-22 0.037 3953 American Minimum age 98 Genome-Wide Association Study 20824210
marker D4S1564 0.044 308 European min. age 98 for one sibling. 91+ males, 95+ females Genome-Wide Association Study 11526246
rs2075650 TOMM40 0.53 2.65e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs12548622 Intergenic 0.54 8.78e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs4736209 Intergenic 0.64 9.5e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs13248142 Intergenic 0.55 1.43e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs4133282 Intergenic 0.54 2.02e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs6577989 Intergenic 0.68 3.24e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs970567 Intergenic 0.70 3.5e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 C Genome-Wide Association Study 21418511
rs12548929 Intergenic 0.55 3.52e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs7830605 Intergenic 0.69 4.07e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs11776260 Intergenic 0.61 4.3e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs11782735 Intergenic 0.61 4.92e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs7005993 Intergenic 0.64 5.38e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs12815289 LOC253724 0.69 5.4e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs16861446 Intergenic 0.39 8.47e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs625249 Intergenic 0.72 9.29e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs12101383 Intergenic 0.69 9.53e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs642990 Intergenic (downstream of SSBP3 and MRPL37) 0.73 9.81e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs4681554 C3orf16 0.64 9.82e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs2511703 LOC100288971 0.73 9.96e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs155979 PCSK1 0.61 0.012 137 vs 213 Korean Mean age 90 G Genome-Wide Association Study 19641380
rs3811952, rs155979, rs3762985 0.54 0.008 137 vs 213 Korean Mean age 90 CGA Genome-Wide Association Study 19641380
  • Page 1 of 29
  • 25 of 710 variants