Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs4291539 1.81 4.41e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs10923806 2.30 7.24e-06 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs6540664 1.46 9e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs12088486 0.56 1.75e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs10514626 0.38 1.12e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs1562688 0.50 4.93e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs6769400 1.91 1.99e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs2670104 0.67 6.21e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs10513702 1.85 4.53e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs2354314 0.51 7.81e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs4282145 0.38 5.32e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs11738302 0.57 6.89e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs1428689 1.85 5.51e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs9366292 0.64 8.65e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs1563301 0.50 2.36e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs10277343 0.64 3.88e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs4727899 0.55 7.83e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs846427 1.94 3.82e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs4574762 0.19 2.29e-06 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs7842001 0.32 7.12e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs3134204 1.51 9.71e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs1484583 1.53 7.66e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs3102484 1.82 9.2e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs2905476 0.29 6.35e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs4740391 0.52 8.14e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
  • Page 1 of 3
  • 25 of 67 variants