Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
3p24.2–22.3 0.037 632 (total) Caucasian By Expected age of death: Male 90-100, Female 95-104 Genome-Wide Association Study 20824210
9q31.3–34.2 0.054 632 (total) Caucasian By Expected age of death: Male 90-100, Female 95-104 Genome-Wide Association Study 20824210
Q/H 95, rs2866164 0.0005 653 (197 m, 456 f) vs non-mentioned 564 (92 m, 472 f) vs 564___(Franch Caucasians) American, Caucasian Mean 100,8 Q95 G Genome-Wide Association Study 14615589
rs4420638 APOE 9.6e-08 4445 total (each a part of sibship of 2-5 siblings) Caucasian, European 90 Genome-Wide Association Study 23286790
rs915179 LMNA 1.34 2.3666e-05 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs2963154 NR3C1 1.10 0.0010712 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs3019435 PARK2 1.41 0.001006354 801 vs 914 Caucasian Median age 104 C A Genome-Wide Association Study 22279548
rs1800392 WRN 1.19 0.000178635 801 vs 914 Caucasian Median age 104 C A Genome-Wide Association Study 22279548
rs3024239 WRN 1.23 0.000323577 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs2075650 TOMM40 2.07 2.36e-10 801 vs 914 253 vs 341 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs2758331 SOD2 1.33 2.92563e-05 801 vs 914 Caucasian Median age 104 C A Genome-Wide Association Study 22279548
rs752766 Intergenic 0.0058 653 (197 m, 456 f) vs non-mentioned 564 (92 m, 472 f) vs 564___(Franch Caucasians) American, Caucasian Mean 100,8 Genome-Wide Association Study 14615589
rs951085 Intergenic 0.0041 653 (197 m, 456 f) vs non-mentioned 564 (92 m, 472 f) vs 564___(Franch Caucasians) American, Caucasian Mean 100,8 Genome-Wide Association Study 14615589
rs1456669 Intergenic 1.58 4.05e-06 801 vs 914 Caucasian Median age 104 C A Genome-Wide Association Study 22279548
rs337656 Intergenic 1.31 5.74e-05 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs997675 Intergenic 1.24 1.41e-05 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs2247549 Intergenic 1.69 3.2e-05 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs1340573 Intergenic 1.18 0.000391042 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs4977756 Intergenic 1.37 7.97e-06 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs4073968 Intergenic 1.38 1.24e-05 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs4722094 Intergenic 1.41 1.93e-05 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs4285687 Intergenic 1.21 2.58e-05 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs12446827 Intergenic 1.31 6.09e-05 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs1016013 Intergenic 1.30 3.61e-05 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs829751 Intergenic 1.29 3.73e-05 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
  • Page 1 of 12
  • 25 of 289 variants