Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs1528753 8.1e-08 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs2371208 2.6e-06 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10496799 NXPH2 1.4e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10489006 3.6e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs3757354 MYLIP 6.4e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10493513 1.5e-06 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10493514 2.8e-06 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs6689491 2e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10493515 2.3e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10493518 3.6e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10493517 4.2e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs6657082 5.5e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10498263 OR4Q3 8.3e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs1915501 0.00011 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs1405051 0.00014 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs6459623 IBRDC2 0.00015 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs9330200 TUBB4B 6e-53 5036 American 28-70 AA, AT TT Genome-Wide Association Study 22174011
rs2292664 RIMBP2 1.4e-37 5036 American 28-70 CC, CG GG Genome-Wide Association Study 22174011
rs5491 ICAM1 5e-66 5036 American 28-70 TT, AT AA Genome-Wide Association Study 22174011
rs4420638 APOE 9.6e-08 4445 total (each a part of sibship of 2-5 siblings) Caucasian, European 90 Genome-Wide Association Study 23286790
rs2495513 TMEM61 0.60 8.13e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs4291539 1.81 4.41e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs10923806 2.30 7.24e-06 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs1538287 KCNH1 0.55 4.87e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs6540664 1.46 9e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
  • Page 1 of 6
  • 25 of 147 variants