Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs2802292 FOXO3A 1.0 403 vs 1670 4149 vs 7582 Dutch mean 94 Genome-Wide Association Study 21418511
rs2498804 ATK1 0.75 0.001 403 vs 1670 4149 vs 7582 Dutch mean 94 A Genome-Wide Association Study 21418511
rs4952085 XDH 1.25 0.000933537 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs6459623 IBRDC2 0.00015 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs1405051 0.00014 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs1915501 0.00011 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs712773 GRM7 0.66 9.99e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs731287 2.51 9.88e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs4594173 MADMC1 1.94 9.81e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs81647 0.58 9.77e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs3134204 1.51 9.71e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs2111173 PTPRO 1.74 9.24e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs3102484 1.82 9.2e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs6540664 1.46 9e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs697739 ATXN1 0.59 8.97e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs9366292 0.64 8.65e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs135416 0.57 8.65e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs1584547 2.96 8.52e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs4505466 SH3BP4 2.06 8.31e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs10498263 OR4Q3 8.3e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs2073586 ABCC8 0.48 8.15e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs4740391 0.52 8.14e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs2495513 TMEM61 0.60 8.13e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs9315385 DCAMKL1 1.74 8.13e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs2277472 MAMDC1 1.95 7.93e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
  • Page 1 of 6
  • 25 of 147 variants