Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
82133GNA PLXNA1 0.0189 26 vs 27 Japanese 60-69, 90-99, >100 15820493
82133 G>A 0.0189 33 vs 39 Japanese 90+ A Candidate Region/Gene 15820493
rs1800871 IL-10 0.0026 500 Japanese 56.7 years; range, 19–100 years TC TT Candidate Region/Gene 16424284
HMOX1 (GT)_n repeats HMOX1 0.56 0.0027 108 vs 154 Japanese Mean age 80.5 33 < repeats Candidate Region/Gene 12566526
rs3753645 SHC1 1.28 0.64 230 vs 180 Japanese Mean age 100.8 +/- 1.5 T Candidate Region/Gene 14530863
rs3753644 SHC1 1.28 0.64 230 vs 180 Japanese Mean age 100.8 +/- 1.5 T Candidate Region/Gene 14530863
rs3215173 SHC1 1.60 0.15 230 vs 180 Japanese Mean age 100.8 +/- 1.5 G/- Candidate Region/Gene 14530863
rs8191979 SHC1 0.38 230 vs 180 Japanese Mean age 100.8 +/- 1.5 Candidate Region/Gene 14530863
rs1063539 ADIPOQ10 0.2 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs182052 ADIPOQ10 0.22 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs266729 ADIPOQ10 0.08 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs2755209 FOXO1 0.48 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs2721069 FOXO1 0.62 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs2755213 FOXO1 0.77 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs2764264 FOXO3 0.0002 213 vs 402 Japanese minimum 95; mean 97.9 T Candidate Region/Gene 18765803
rs13217795 FOXO3 0.0006 213 vs 402 Japanese minimum 95; mean 97.9 T Candidate Region/Gene 18765803
rs2802292 FOXO3 0.0001 213 vs 402 Japanese minimum 95; mean 97.9 T Candidate Region/Gene 18765803
rs7069102 SIRT1 0.84 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs10823112 SIRT1 0.44 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs1885472 SIRT1 0.71 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs8051232 COQ7 0.9 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs11074359 COQ7 0.43 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs7192898 COQ7 0.73 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs3745548 INSR 0.057 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs2252673 INSR 0.083 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
  • Page 1 of 3
  • 25 of 61 variants