Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs1800591 MTTP 0.032 525 vs 251 Dutch Mean age 93.8±3.1 Candidate Region/Gene 16611701
rs1800591 MTTP 0.64 655 vs 244 Dutch Mean age 87.5±3.1 Meta-Analysis 16611701
rs61733139 MTTP 0.32 525 vs 251 Dutch Mean age 93.8±3.1 Candidate Region/Gene 16611701
rs1800591-rs61733139 MTTP 0.61 197 vs 251 Dutch Mean age 93.8±3.1 Candidate Region/Gene 16611701
rs1800591-rs61733139 MTTP 0.46 655 vs 244 Dutch Mean age 87.5±3.1 Meta-Analysis 16611701
rs61733139 MTTP 0.57 379 vs 251 Dutch Mean age 93.8 ± 3.1 Candidate Region/Gene 16611701
rs1800591 MTTP 0.6 379 vs 251 Dutch Mean age 93.8 ± 3.1 Candidate Region/Gene 16611701
rs1800591-rs61733139 MTTP 0.93 164 vs 261 Dutch Mean age 93.8 ± 3.1 Candidate Region/Gene 16611701
rs61733139 MTTP 0.43 655 vs 244 Dutch Mean age 87.5±3.1 Meta-Analysis 16611701
Cdx2-GATA haplotype 1 allele Vitamin D receptor 0.78 935 participants Dutch mean age = 75.7 years Candidate Region/Gene 21051524
Cdx2–GATA haplotypes VDR 0.05 923 Dutch Mean age 75.7 GG GA, AA Candidate Region/Gene 21051524
rs970048 Intergenic 1.77 7.17e-07 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs2075650 TOMM40 0.53 2.65e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs1893132 Intergenic 2.07 3.19e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs4110518 Intergenic 1.52 3.26e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs9827142 Intergenic 1.49 4.88e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 C Genome-Wide Association Study 21418511
rs10490478 Intergenic 1.63 5.79e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs9868286 CCDC50 1.48 7.4e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 C Genome-Wide Association Study 21418511
rs11122430 Intergenic 1.50 7.65e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs12548622 Intergenic 0.54 8.78e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs2290889 SYK 2.00 9.14e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs4736209 Intergenic 0.64 9.5e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs7864625 SYK 2.00 1.01e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs2436932 Intergenic 1.59 1.12e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs13248142 Intergenic 0.55 1.43e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
  • Page 1 of 4
  • 25 of 87 variants