Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs1007991 SOD3 0.679 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs1041740 SOD1 0.998 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs1078892 FOXO1 0.96 0.589 1447 vs 1029 (German) 166 vs 216 (Italian) German Candidate Region/Gene 21388494
rs10959258 1.36 1.86e-05 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs11209971 FOXO6 0.94 0.336 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs1130214 AKT1 0.97 0.544 2996 vs 1840 Danish, German 92-110 Candidate Region/Gene 22929028
rs11581271 FOXO6 0.91 0.131 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs11585393 FOXO6 1.04 0.531 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs11790055 1.38 1.49e-05 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs12013673 FOXO4 0.98 0.696 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs12200646 FOXO3 1.28 0.064 388 vs 371 535 vs 553 German mean age 98.4 years Candidate Region/Gene 19196970
rs1268170 FOXO3 1.24 0.02 388 vs 371 535 vs 553 German mean age 98.4 years Candidate Region/Gene 19196970
rs12865518 FOXO1 1.07 0.307 1447 vs 1029 (German) 166 vs 216 (Italian) German Candidate Region/Gene 21388494
rs12876443 FOXO1 1.00 0.989 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs1317557 FOXO6 1.04 0.824 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs1317558 FOXO6 1.11 0.257 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs13220810 FOXO3 0.78 0.02 388 vs 371 535 vs 553 German mean age 98.4 years Candidate Region/Gene 19196970
rs13306703 0.764 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs1571631 FOXO3 0.99 0.872 388 vs 371 535 vs 553 German mean age 98.4 years Candidate Region/Gene 19196970
rs1575892 0.45 9.32e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs158869 1.37 4.98e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs1610601 0.68 1.98e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs1610742 0.66 3.02e-07 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs1633063 0.68 3.82e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs16928120 0.00057 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
  • Page 1 of 4
  • 25 of 100 variants