Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
1/s 5HTT 0.05 265 vs 225 Japanese 101.2 S Candidate Region/Gene 16095668
82133 G>A 0.0189 33 vs 39 Japanese 90+ A Candidate Region/Gene 15820493
82133GNA PLXNA1 0.0189 26 vs 27 Japanese 60-69, 90-99, >100 15820493
D4a mtDNA haplogroups 0.05 112 vs 96 Japanese Minimum age 105 non-D4a D4a Complete Mitochondrial Genome 18545700
e4 APOE 0.35 0.001 729 vs 498 Japanese 100+ e4 Candidate Region/Gene 24534555
HMOX1 (GT)_n repeats HMOX1 0.56 0.0027 108 vs 154 Japanese Mean age 80.5 33 < repeats Candidate Region/Gene 12566526
LPA isoform LPA 0.05 84 (cases) vs 517 Japanese 80+ Lp(a)F, Lp(a)B Candidate Region/Gene 11269751
rs1048310 0.87 208 vs 399 Japanese 95+ Candidate Region/Gene 23770741
rs1063539 ADIPOQ10 0.2 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs10811661 0.13 213 vs 402 Japanese 95+ Candidate Region/Gene 23770741
rs10823112 SIRT1 0.44 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs11074359 COQ7 0.43 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs11217184 CBL 0.8 212 vs 396 Japanese 95+ Candidate Region/Gene 23770741
rs12786104 CBL 0.12 210 vs 398 Japanese 95+ Candidate Region/Gene 23770741
rs13217795 FOXO3 0.0006 213 vs 402 Japanese minimum 95; mean 97.9 T Candidate Region/Gene 18765803
rs1333049 CDKN2B-AS1 0.602 742 vs 920 Japanese 100 Candidate Region/Gene 24163049
rs17356414 JUN 0.082 212 vs 401 Japanese 95+ Candidate Region/Gene 23770741
rs1776180 EXO1 0.16 206 vs 401 Japanese 95+ Candidate Region/Gene 23770741
rs1799817 INSR 0.205 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs1800871 IL-10 0.0026 500 Japanese 56.7 years; range, 19–100 years TC TT Candidate Region/Gene 16424284
rs1801123 IRS1 0.774 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs1801278 IRS1 0.337 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs1815274 JUN 0.18 212 vs 401 Japanese 95+ Candidate Region/Gene 23770741
rs182052 ADIPOQ10 0.22 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs1853432 JUN 0.52 213 vs 398 Japanese 95+ Candidate Region/Gene 23770741
  • Page 1 of 3
  • 25 of 61 variants