Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
3p24.2–22.3 0.037 632 (total) Caucasian By Expected age of death: Male 90-100, Female 95-104 Genome-Wide Association Study 20824210
5-HTTLPR SLC6A4 0.03 15 male, 53 female centenarians (cases) Australian, Caucasian 101.0 ± 0.2 L/L (only for males) Candidate Region/Gene 22985157
9q31.3–34.2 0.054 632 (total) Caucasian By Expected age of death: Male 90-100, Female 95-104 Genome-Wide Association Study 20824210
Arg 213 ->His SULT1A1 0.017 Total 165 Nigerian, Caucasian range 17- 90 SULT1A1*2 9854023
I550V Human Indy homolog 0.0551 17 vs 1321 African American, Asian, Caucasian, Hispanic 90-99 A G Candidate Region/Gene 14499494
Q/H 95, rs2866164 0.0005 653 (197 m, 456 f) vs non-mentioned 564 (92 m, 472 f) vs 564___(Franch Caucasians) American, Caucasian Mean 100,8 Q95 G Genome-Wide Association Study 14615589
rs10014396 SNCA 0.021 769 total (see notes) Caucasian >90 (oldest age group) C Candidate Region/Gene 22912757
rs1002098 Intergenic 1.25 0.000996526 801 vs 914 Caucasian Median age 104 C A Genome-Wide Association Study 22279548
rs1005321 HS3ST3B1 1.17 0.000337804 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs10055012 SEMA6A 1.20 0.001722103 801 vs 914 Caucasian Median age 104 C A Genome-Wide Association Study 22279548
rs10084768 Intergenic 1.15 0.000217915 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs1009728 IGFBP4 1.08 0.24 320 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 135 Candidate Region/Gene 19489743
rs10140519 Intergenic 1.49 0.000397649 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs1016013 Intergenic 1.30 3.61e-05 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs1016013 1.21 2.87e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs1016339 Intergenic 1.42 0.000102714 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs10190125 MYT1L 1.24 0.000168452 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs10210870 Intergenic 1.27 0.001298236 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs1022427 PTEN 1.28 0.13 336 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 151 Candidate Region/Gene 19489743
rs10229977 Intergenic 1.86 0.001130238 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs10263457 Intergenic 1.11 0.001203582 801 vs 914 Caucasian Median age 104 A G Genome-Wide Association Study 22279548
rs1033686 RAD51L1 1.30 0.002359037 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs1042663 C2 1.52 0.000169165 801 vs 914 Caucasian Median age 104 G A Genome-Wide Association Study 22279548
rs1042663 C2 0.72 8.39e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs1044891 FOXO3A 1.17 0.14 298 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 113 Candidate Region/Gene 19489743
  • Page 1 of 16
  • 25 of 388 variants