Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs132793 XRCC6 0.74 224 vs 293 170 vs 220 Caucasian, European 90-103, 98+ (replication) Candidate Region/Gene 21972126
rs1008438 HSPA1A 0.005 157 vs 62 Danish 92.8 A Candidate Region/Gene 16804002
rs1061581 HSPA1B 0.04 157 vs 62 Danish 92.8 A Candidate Region/Gene 16804002
−174 G/C Interleukin 6 0.6 2224 American, Caucasian 65+ G Candidate Region/Gene 15939070
−455 G/A FGB 0.56 2224 American, Caucasian 65+ Candidate Region/Gene 15939070
rs2234693 ESR1 0.08 108 vs 85 Italian 90+ PP (genotype) Candidate Region/Gene 20819792
rs1800795 IL6 0.006 244 vs 309 138 vs 98 Italian 85+ CC (genotype) Candidate Region/Gene 19377912
apoE haplotypes 0.02 80 vs 391 Greek 80+ Apo e4 Candidate Region/Gene 17234815
?60H LMP2 0.756 157 vs 311 Italian 88+ H Candidate Region/Gene 11772516
?145K LMP7 0.849 157 vs 311 Italian 88+ K Candidate Region/Gene 11772516
apoE haplotypes 0.0042 3924 American 5-70 Apo e4 Candidate Region/Gene 21332925
Mitochondrial haplogroups mtDNA 0.001 225 (cases) vs 400 middle aged vs 257 infants Finn 90-91 H U, J, K Mitochondrial Haplogroup 12483296
rs11235972 UCP3 0.029 908 vs 708 Danish 93 A Candidate Region/Gene 22743239
rs1685354 UCP3 0.762 908 vs 708 Danish 93 Candidate Region/Gene 22743239
rs3781907 UCP3 0.05 908 vs 708 Danish 93 G Candidate Region/Gene 22743239
rs647126 UCP3 0.447 908 vs 708 Danish 93 Candidate Region/Gene 22743239
LPA isoform LPA 0.05 84 (cases) vs 517 Japanese 80+ Lp(a)F, Lp(a)B Candidate Region/Gene 11269751
82133 G>A 0.0189 33 vs 39 Japanese 90+ A Candidate Region/Gene 15820493
5-HTTLPR SLC6A4 0.03 15 male, 53 female centenarians (cases) Australian, Caucasian 101.0 ± 0.2 L/L (only for males) Candidate Region/Gene 22985157
apoE haplotypes APOE 0.013 35 old vs 71 young vs 54 MI patients Chinese 90 apoE4 ApT4 Candidate Region/Gene 11780357
apoE haplotypes APOE 0.013 35 old vs 71 young vs 54 MI patients Chinese 90 apoE4 Candidate Region/Gene 11780357
rs1937 TFAM 0.003 107 vs 284 Spaniard 100–111 G CC (genotype) Candidate Region/Gene 23186209
SV-6 CLU 1.0 49 vs 27 vs 20 Greek, Italian 99–107 Candidate Region/Gene 16804001
I550V Human Indy homolog 0.0551 17 vs 1321 African American, Asian, Caucasian, Hispanic 90-99 A G Candidate Region/Gene 14499494
rs1800629 TNF 1.0 119 vs 118 Jordanian Mean age 90.2 Candidate Region/Gene 20518833