Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
K153R MSTN 3.48 0.001 156 vs 384 79 vs 316 Italian, Spaniard 100–111 K Candidate Region/Gene 23354683
rs4073591 DEAF1 0.002618 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs4073590 DEAF1 0.004259 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs800140 TSPAN32 0.0081 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs16928120 0.00057 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs2495513 TMEM61 0.60 8.13e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs4291539 1.81 4.41e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs10923806 2.30 7.24e-06 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs1538287 KCNH1 0.55 4.87e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs6540664 1.46 9e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs6701445 TAF5L 1.84 4.19e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs12088486 0.56 1.75e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs10514626 0.38 1.12e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs7583529 CFLAR 3.15 6.45e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs4505466 SH3BP4 2.06 8.31e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs964403 SUMF1 2.07 4.91e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs3864051 SUMF1 2.07 5.49e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs712773 GRM7 0.66 9.99e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs1562688 0.50 4.93e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs6769400 1.91 1.99e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs513154 IMPG2 0.52 4.65e-06 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs571391 IMPG2 0.55 2.67e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs2670104 0.67 6.21e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs10513702 1.85 4.53e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs2354314 0.51 7.81e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
  • Page 1 of 7
  • 25 of 157 variants