Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs4073591 DEAF1 0.002618 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs4073590 DEAF1 0.004259 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs800140 TSPAN32 0.0081 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs16928120 0.00057 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs2338013 0.67 2.07e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs29228 0.68 9.12e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs3129063 0.67 4.33e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs3129046 0.66 2.21e-07 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs1610742 0.66 3.02e-07 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs1610601 0.68 1.98e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs1633063 0.68 3.82e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs11790055 1.38 1.49e-05 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs10959258 1.36 1.86e-05 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs9595687 0.49 2.09e-05 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs1575892 0.45 9.32e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs16947526 0.56 1.23e-05 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs158869 1.37 4.98e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs4998557 SOD1 0.52 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs2070424 SOD1 0.77 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs1041740 SOD1 0.998 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs6917589 SOD2 0.741 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs2842980 SOD2 0.689 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs7855 SOD2 0.842 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs8031 SOD2 0.186 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs5746141 SOD2 0.601 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
  • Page 1 of 4
  • 25 of 100 variants