Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
K153R MSTN 3.48 0.001 156 vs 384 79 vs 316 Italian, Spaniard 100–111 K Candidate Region/Gene 23354683
rs6457452 HSP70-A1B 1.0 347 vs 238 American, Ashkenazi Jewish Minimum age 100 Candidate Region/Gene 17027907
rs4073591 DEAF1 0.002618 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs4073590 DEAF1 0.004259 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs800140 TSPAN32 0.0081 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs16928120 0.00057 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs1801282 PPARG 0.035 222 vs 250 Caucasian 86 to 109; median age 99 G Candidate Region/Gene 15236769
rs1805097 IRS2 2.07 0.04 144 vs 418 Caucasian 85 to 104, mean age = 96 ± 4 C Candidate Region/Gene 19887537
rs2338013 0.67 2.07e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs29228 0.68 9.12e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs3129063 0.67 4.33e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs3129046 0.66 2.21e-07 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs1610742 0.66 3.02e-07 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs1610601 0.68 1.98e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs1633063 0.68 3.82e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs11790055 1.38 1.49e-05 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs10959258 1.36 1.86e-05 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs9595687 0.49 2.09e-05 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs1575892 0.45 9.32e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs16947526 0.56 1.23e-05 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs158869 1.37 4.98e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs1528753 8.1e-08 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs2371208 2.6e-06 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10496799 NXPH2 1.4e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10489006 3.6e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
  • Page 1 of 23
  • 25 of 572 variants