Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
8584A,9bp-deletion,10873T mtDNA 0.117 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
15235G,8584A,9bp-deletion,10873T mtDNA 0.086 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
15662G,8584A,9bp-deletion,10873T mtDNA 0.357 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
5465C,9bp-deletion,10873T mtDNA 0.105 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
13590A,9bp-deletion,10873T mtDNA 0.43 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
mt9055A mtDNA 0.164 129 vs 100 Irish 80-97 Mitochondrial Haplogroup 11404057
mtDNA haplogroups mtDNA 2.01 0.003 367 vs 371 Chinese Mean age 94.4 non-F F Mitochondrial Haplogroup 21945877
mtDNA haplogroups mtDNA 0.027 138 Spaniard Minimum age 85 non-J J Mitochondrial Haplogroup 18931934
mtDNA haplogroups mtDNA 0.40 0.0003 74 vs 187 Amish >80 years J non-J Mitochondrial Haplogroup 21750925
Mitochondrial haplogroups mtDNA 0.001 225 (cases) vs 400 middle aged vs 257 infants Finn 90-91 H U, J, K Mitochondrial Haplogroup 12483296
mtDNA haplogroups mtDNA 7.56 0.0015 74 vs 187 Amish >80 years non-X X Mitochondrial Haplogroup 21750925