Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
mtDNA haplotype 0.0052 212 vs 275 Italian 100+ non-J haplogroups Mitochondrial Haplogroup 10463944
C150T mtDNA L2 1.0 556 vs. 403 Chinese 90-108 Mitochondrial Haplogroup 21262335
5178A,10400T mtDNA 0.387 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
3010A,5178A,10400T mtDNA 0.141 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
14979C,3010A,5178A,10400T mtDNA 0.781 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
8020A,3010A,5178A,10400T mtDNA 0.549 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
8964T,8020A,3010A,5178A,10400T mtDNA 0.319 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
9296T,8964T,8020A,3010A,5178A,10400T mtDNA 0.55 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
1107C,5178A,10400T mtDNA 0.559 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
14569A,10400T mtDNA 0.796 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
4833G,14569A,10400T mtDNA 0.949 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
7600A,4833G,14569A,10400T mtDNA 0.153 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
9824C,10400T mtDNA 0.955 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
12811C,9824C,10400T mtDNA 0.587 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
7196A,10400T mtDNA 0.847 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
8684T,7196A,10400T mtDNA 0.457 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
13263G,7196A,10400T mtDNA 0.485 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
4491A,3705G,10400T mtDNA 0.027 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
10646A,10400T mtDNA 0.753 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
5417A,10873T mtDNA 0.018 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
12358G,5417A,10873T mtDNA 0.058 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
1736G,10873T mtDNA 0.288 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
3970T,12705C,10873T mtDNA 0.147 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
12406A,3970T,12705C,10873T mtDNA 0.304 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
9bp-deletion,10873T mtDNA 0.311 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
  • Page 1 of 2
  • 25 of 36 variants