Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs2805562 ADARB2 1.22 0.05 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA 20011587
rs884949 ADARB2 1.19 0.0911 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA 20011587
rs10903420 ADARB2 1.28 0.0048 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA 20011587
rs1007147 ADARB2 1.35 0.0015 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA 20011587
rs2805533 ADARB2 0.91 0.1904 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA/AG 20011587
rs2387653 ADARB2 1.17 0.1053 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA 20011587
rs2805535 ADARB2 1.36 0.0249 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA 20011587
rs2805543 ADARB2 1.23 0.0055 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA 20011587
rs3898610 ADARB2 1.42 0.0015 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA 20011587
rs1533484 ADARB2 0.81 0.0109 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA/AG 20011587
rs2676192 ADARB2 0.81 0.0096 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA 20011587
rs2387952 ADARB2 1.37 0.0004 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA 20011587
rs17294019 ADARB2 0.69 0.0005 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA/AG 20011587
rs3788157 ADARB1 1.23 0.0075 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA 20011587
rs414743 ADARB1 0.72 0.0001 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA/AG 20011587
rs2838809 ADARB1 0.27 0.0096 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA 20011587
rs2838810 ADARB1 3.71 0.0136 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA/AG 20011587
rs2838816 ADARB1 0.28 0.0116 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA 20011587
3p22-24 region 3p22-24 region 0.09 325 vs 160 Northern European 86 - 109 Whole-Genome Linkage Scan 22506048
  • 19 variants