Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
82133 G>A 0.0189 33 vs 39 Japanese 90+ A Candidate Region/Gene 15820493
rs3753645 SHC1 1.28 0.64 230 vs 180 Japanese Mean age 100.8 +/- 1.5 T Candidate Region/Gene 14530863
rs3753644 SHC1 1.28 0.64 230 vs 180 Japanese Mean age 100.8 +/- 1.5 T Candidate Region/Gene 14530863
rs3215173 SHC1 1.60 0.15 230 vs 180 Japanese Mean age 100.8 +/- 1.5 G/- Candidate Region/Gene 14530863
rs1063539 ADIPOQ10 0.2 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs182052 ADIPOQ10 0.22 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs266729 ADIPOQ10 0.08 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs2755209 FOXO1 0.48 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs2721069 FOXO1 0.62 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs2755213 FOXO1 0.77 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs2764264 FOXO3 0.0002 213 vs 402 Japanese minimum 95; mean 97.9 T Candidate Region/Gene 18765803
rs13217795 FOXO3 0.0006 213 vs 402 Japanese minimum 95; mean 97.9 T Candidate Region/Gene 18765803
rs2802292 FOXO3 0.0001 213 vs 402 Japanese minimum 95; mean 97.9 T Candidate Region/Gene 18765803
rs7069102 SIRT1 0.84 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs10823112 SIRT1 0.44 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs1885472 SIRT1 0.71 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs8051232 COQ7 0.9 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs11074359 COQ7 0.43 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs7192898 COQ7 0.73 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs7843014 PTK2 1.0 742 vs 499 Japanese 100-116 Candidate Region/Gene 24930376
rs7460 PTK2 1.0 742 vs 499 Japanese 100-116 Candidate Region/Gene 24930376
e4 APOE 0.35 0.001 729 vs 498 Japanese 100+ e4 Candidate Region/Gene 24534555
rs1333049 CDKN2B-AS1 0.602 742 vs 920 Japanese 100 Candidate Region/Gene 24163049
rs6519194 ATF4 0.41 206 vs 397 Japanese 95+ Candidate Region/Gene 23770741
rs738288 ATF4 0.54 205 vs 396 Japanese 95+ Candidate Region/Gene 23770741
  • Page 1 of 3
  • 25 of 61 variants