Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs7896005 SIRT1 0.0056 224 vs 293 170 vs 220 Caucasian Range: 90-103 A Candidate Region/Gene 21972126
rs1334241 FOXO1A 1.01 0.87 297 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 112 Candidate Region/Gene 19489743
rs1044891 FOXO3A 1.17 0.14 298 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 113 Candidate Region/Gene 19489743
rs1935949 FOXO3A 1.46 0.019 299 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 114 T Candidate Region/Gene 19489743
rs2153960 FOXO3A 1.16 0.019 300 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 115 Candidate Region/Gene 19489743
rs3778588 FOXO3A 1.22 0.023 301 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 116 Candidate Region/Gene 19489743
rs4946935 FOXO3A 1.48 0.018 302 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 117 A Candidate Region/Gene 19489743
rs9486902 FOXO3A 1.18 0.073 303 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 118 Candidate Region/Gene 19489743
rs9486913 FOXO3A 1.18 0.053 304 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 119 Candidate Region/Gene 19489743
rs12153009 GHR 0.87 0.033 305 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 120 Candidate Region/Gene 19489743
rs2940923 GHR 1.21 0.0013 306 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 121 Candidate Region/Gene 19489743
rs2940935 GHR 1.24 0.0031 307 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 122 Candidate Region/Gene 19489743
rs3764451 GHR 0.86 0.094 308 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 123 Candidate Region/Gene 19489743
rs4292454 GHR 1.07 0.39 309 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 124 Candidate Region/Gene 19489743
rs4866941 GHR 1.11 0.19 310 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 125 Candidate Region/Gene 19489743
rs6883523 GHR 1.05 0.52 311 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 126 Candidate Region/Gene 19489743
rs6887528 GHR 1.19 0.25 312 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 127 Candidate Region/Gene 19489743
rs2228078 GHRHR 1.48 0.21 314 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 129 Candidate Region/Gene 19489743
rs2272037 IGF1R 1.19 0.021 316 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 131 Candidate Region/Gene 19489743
rs6670 IGFBP3 1.02 0.75 319 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 134 Candidate Region/Gene 19489743
rs1009728 IGFBP4 1.08 0.24 320 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 135 Candidate Region/Gene 19489743
rs7214466 IGFBP4 0.90 0.094 321 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 136 Candidate Region/Gene 19489743
rs11575134 IGFBP5 1.07 0.36 322 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 137 Candidate Region/Gene 19489743
rs3770472 IGFBP5 1.04 0.6 323 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 138 Candidate Region/Gene 19489743
rs1022427 PTEN 1.28 0.13 336 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 151 Candidate Region/Gene 19489743
  • Page 1 of 16
  • 25 of 388 variants