Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
C150T mtDNA L2 1.0 556 vs. 403 Chinese 90-108 Mitochondrial Haplogroup 21262335
5178 adenine/cytosine ND2 0.363 95 vs 298 Chinese 76.2±5.0 C Candidate Region/Gene 12384792
microsatellite polymorphism surrounded by rs2288377, rs5742612, and rs35767 IGF1 0.922 493 vs 425 Chinese (females ≥ 94; males ≥ 90 Candidate Region/Gene 20199671
rs2288377 IGF1 1.0 485 vs 392 Chinese 94.92 Candidate Region/Gene 18761080
rs5742612 IGF1 1.0 485 vs 392 Chinese 94.92 Candidate Region/Gene 18761080
rs35767 IGF1 1.0 485 vs 392 Chinese 94.92 Candidate Region/Gene 18761080
rs17630266 FOXO1 1.0 761 vs 1056 350 vs 350 Chinese mean age 102.3 Candidate Region/Gene 19793722
mtDNA C150T 0.936 556 vs 403 Chinese 90–108 (94.59±3.34) Candidate Region/Gene 21262335
rs3758391 SIRT1 1.0 223 vs 277 Chinese Average age 93 Candidate Region/Gene 23450480
rs3740051  SIRT1 1.0 223 vs 277 Chinese Average age 93 Candidate Region/Gene 23450480
rs2273773 SIRT1 1.0 223 vs 277 Chinese Average age 93 Candidate Region/Gene 23450480
MTP -493G/T MTP 0.854 Chinese - 23273182
5178A,10400T mtDNA 0.387 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
3010A,5178A,10400T mtDNA 0.141 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
14979C,3010A,5178A,10400T mtDNA 0.781 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
8020A,3010A,5178A,10400T mtDNA 0.549 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
8964T,8020A,3010A,5178A,10400T mtDNA 0.319 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
9296T,8964T,8020A,3010A,5178A,10400T mtDNA 0.55 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
1107C,5178A,10400T mtDNA 0.559 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
14569A,10400T mtDNA 0.796 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
4833G,14569A,10400T mtDNA 0.949 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
7600A,4833G,14569A,10400T mtDNA 0.153 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
9824C,10400T mtDNA 0.955 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
12811C,9824C,10400T mtDNA 0.587 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
7196A,10400T mtDNA 0.847 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
  • Page 1 of 3
  • 25 of 60 variants