Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs7896005 SIRT1 0.0056 224 vs 293 170 vs 220 Caucasian Range: 90-103 A Candidate Region/Gene 21972126
rs1935949 FOXO3A 1.46 0.019 299 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 114 T Candidate Region/Gene 19489743
rs2153960 FOXO3A 1.16 0.019 300 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 115 Candidate Region/Gene 19489743
rs3778588 FOXO3A 1.22 0.023 301 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 116 Candidate Region/Gene 19489743
rs4946935 FOXO3A 1.48 0.018 302 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 117 A Candidate Region/Gene 19489743
rs12153009 GHR 0.87 0.033 305 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 120 Candidate Region/Gene 19489743
rs2940923 GHR 1.21 0.0013 306 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 121 Candidate Region/Gene 19489743
rs2940935 GHR 1.24 0.0031 307 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 122 Candidate Region/Gene 19489743
rs2272037 IGF1R 1.19 0.021 316 vs 603;279 vs 797;383 vs 363 Caucasian 95.3 ± 2.2_x000D_;+M19994.5 ± 2.1_x000D_;mean 97.7, 95– 131 Candidate Region/Gene 19489743
rs10014396 SNCA 0.021 769 total (see notes) Caucasian >90 (oldest age group) C Candidate Region/Gene 22912757
rs3775439 SNCA 0.025 769 total (see notes) Caucasian >90 (oldest age group) A Candidate Region/Gene 22912757
rs1801282 PPARG 0.035 222 vs 250 Caucasian 86 to 109; median age 99 G Candidate Region/Gene 15236769
rs1805097 IRS2 2.07 0.04 144 vs 418 Caucasian 85 to 104, mean age = 96 ± 4 C Candidate Region/Gene 19887537
Q/H 95, rs2866164 0.0005 653 (197 m, 456 f) vs non-mentioned 564 (92 m, 472 f) vs 564___(Franch Caucasians) American, Caucasian Mean 100,8 Q95 G Genome-Wide Association Study 14615589
rs752766 Intergenic 0.0058 653 (197 m, 456 f) vs non-mentioned 564 (92 m, 472 f) vs 564___(Franch Caucasians) American, Caucasian Mean 100,8 Genome-Wide Association Study 14615589
rs951085 Intergenic 0.0041 653 (197 m, 456 f) vs non-mentioned 564 (92 m, 472 f) vs 564___(Franch Caucasians) American, Caucasian Mean 100,8 Genome-Wide Association Study 14615589
rs750032 PPP3CA 0.0029 653 (197 m, 456 f) vs non-mentioned 564 (92 m, 472 f) vs 564___(Franch Caucasians) American, Caucasian Mean 100,8 Genome-Wide Association Study 14615589
rs1553432 Intergenic (upstream of C4orf17) 0.0005 653 (197 m, 456 f) vs non-mentioned 564 (92 m, 472 f) vs 564___(Franch Caucasians) American, Caucasian Mean 100,8 Genome-Wide Association Study 14615589
rs2866164 MTP 0.024 318 vs 350 376 vs 506 American, Caucasian Mean age 100,8 GG Candidate Region/Gene 18034366
Arg 213 ->His SULT1A1 0.017 Total 165 Nigerian, Caucasian range 17- 90 SULT1A1*2 9854023
rs2075650 APOE 0.53 4.44e-16 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs1525501 0.72 4.94e-06 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs3803833 0.77 2.72e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs1016013 1.21 2.87e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs216148 CSF1R 0.75 6.36e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
  • Page 1 of 14
  • 25 of 339 variants