Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs11279109 - APOB XbaI - SI000565Q APOB 0.044 191 (case) vs 53 Chinese > 90 baseline, Mean age 97 +/- 3 D - X+ - Short I - X+ - Medium; D - X- - Long; D - X- - Medium Candidate Region/Gene 17393087
rs11279109 - SI000565Q APOB 0.05 191 (case) vs 53 Chinese > 90 baseline, Mean age 97 +/- 3 D - S D - M Candidate Region/Gene 17393087
rs11279109 - APOB XbaI APOB 0.001 191 (case) vs 53 (initial) Chinese > 90 baseline, Mean age 97 +/- 3 D - X+ Candidate Region/Gene 17393087
APOB XbaI − SI000565Q APOB 0.006 191 (case) vs 53 (initial) Chinese > 90 baseline, Mean age 97 +/- 3 X+ - Short X+ - Medium Candidate Region/Gene 17393087
rs1061581-rs1043618-rs2227956 4.51 0.016 191 vs 53 Chinese >90 non A-G-C or non A-C-T haplotypes A-C-T Candidate Region/Gene 19840767
rs1061581-rs1043618-rs2227956 3.46 0.025 191 vs 53 Chinese >90 non A-G-C or non A-C-T haplotypes A-G-C Candidate Region/Gene 19840767
apoE haplotypes APOE 0.013 35 old vs 71 young vs 54 MI patients Chinese 90+ apoE4 Candidate Region/Gene 11780357
apoE haplotypes APOE 0.013 35 old vs 71 young vs 54 MI patients Chinese 90 apoE4 ApT4 Candidate Region/Gene 11780357
apoE haplotypes APOE 0.013 35 old vs 71 young vs 54 MI patients Chinese 90 apoE4 Candidate Region/Gene 11780357
rs1042718-rs1042719 ADRB2 0.63 1.86e-05 384 vs 384 579 vs 644 Chinese Mean age 102.1±0.20 G-C A-C Candidate Region/Gene 23020224
5178A,10400T mtDNA 0.387 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
3010A,5178A,10400T mtDNA 0.141 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
14979C,3010A,5178A,10400T mtDNA 0.781 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
8020A,3010A,5178A,10400T mtDNA 0.549 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
8964T,8020A,3010A,5178A,10400T mtDNA 0.319 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
9296T,8964T,8020A,3010A,5178A,10400T mtDNA 0.55 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
1107C,5178A,10400T mtDNA 0.559 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
14569A,10400T mtDNA 0.796 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
4833G,14569A,10400T mtDNA 0.949 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
7600A,4833G,14569A,10400T mtDNA 0.153 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
9824C,10400T mtDNA 0.955 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
12811C,9824C,10400T mtDNA 0.587 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
7196A,10400T mtDNA 0.847 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
8684T,7196A,10400T mtDNA 0.457 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
13263G,7196A,10400T mtDNA 0.485 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
  • Page 1 of 2
  • 25 of 40 variants