Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs10819510 Intergenic 0.00774 1173 vs 570 American 85-100 A Genome-Wide Association Study 22533364
rs1205035 Intergenic 0.00983 1173 vs 570 American 85-100 C Genome-Wide Association Study 22533364
rs432203 TGFA 0.00779 1173 vs 570 American 85-100 C Genome-Wide Association Study 22533364
rs1327533 SVEP1 0.000356 1173 vs 570 American 85-100 G Genome-Wide Association Study 22533364
rs2826891 NCAM2 0.00402 1173 vs 570 American 85-100 T Genome-Wide Association Study 22533364
HRAS1 LASS1 (CCT) APOE 0.00197 125 vs 163 American Candidate Region/Gene 20569235
rs1528753 8.1e-08 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs2371208 2.6e-06 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10496799 NXPH2 1.4e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10489006 3.6e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs3757354 MYLIP 6.4e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10493513 1.5e-06 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10493514 2.8e-06 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs6689491 2e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10493515 2.3e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10493518 3.6e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10493517 4.2e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs6657082 5.5e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10498263 OR4Q3 8.3e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs1915501 0.00011 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs1405051 0.00014 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs6459623 IBRDC2 0.00015 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs2075650 APOE 0.000527 1364 American, British Age range 50-108; mean age at death 80.2 C T Candidate Region/Gene 22445811
rs3764650 ABCA7 0.135 1364 American, British Age range 50-108; mean age at death 80.2 C A Candidate Region/Gene 22445811
rs610932 MS4A6A 0.176 1364 American, British Age range 50-108; mean age at death 80.2 C A Candidate Region/Gene 22445811