Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs2721044 FOXO1 0.90 0.097 1447 vs 1029 (German) 166 vs 216 (Italian) German Candidate Region/Gene 21388494
rs4943794 FOXO1 0.93 0.313 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs1986649 FOXO1 0.92 0.229 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs17630266 FOXO1 1.11 0.51 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs12876443 FOXO1 1.00 0.989 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs7981045 FOXO1 1.06 0.349 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs9603776 FOXO1 1.05 0.778 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs12013673 FOXO4 0.98 0.696 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs5981072 FOXO4 0.98 0.976 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs11585393 FOXO6 1.04 0.531 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs2701893 FOXO1 0.98 0.772 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs12865518 FOXO1 1.07 0.307 1447 vs 1029 (German) 166 vs 216 (Italian) German Candidate Region/Gene 21388494
rs2721069 FOXO1 0.93 0.251 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs17446593 FOXO1 0.93 0.338 1447 vs 1029 (German) 166 vs 216 (Italian) German Candidate Region/Gene 21388494
rs2721047 FOXO1A 0.98 0.177 1447 vs 1029 (initial) 166 vs 216 (Italian) (replication) German Mean age 98.8 Candidate Region/Gene 21388494
rs4073591 DEAF1 0.002618 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs4073590 DEAF1 0.004259 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs11040489 KRTAP5-6 0.005869 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs4930001 DEAF1 0.010851 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs800140 TSPAN32 0.0081 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs16928120 0.00057 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs4998557 SOD1 0.52 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs2070424 SOD1 0.77 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs1041740 SOD1 0.998 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs6917589 SOD2 0.741 1612 vs 1104 German 90+ Candidate Region/Gene 24163049