Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs4661146 LMNA 0.12 873 vs 443 (initial) New England Centenarian Study: 545 vs 193; French: 557 vs 546; Southern Italian Centenarian Study: 455 vs 450; Ashkenazi Jewish: 354 vs 348 (replication) American, Caucasian Mean age 101.5 Candidate Region/Gene 22340368
rs3814314 LMNA 0.017 873 vs 443 (initial) New England Centenarian Study: 545 vs 193; French: 557 vs 546; Southern Italian Centenarian Study: 455 vs 450; Ashkenazi Jewish: 354 vs 348 (replication) American, Caucasian Mean age 101.5 Candidate Region/Gene 22340368
rs11568820-rs4516035-rs10735810-rs1544410-rs17878969 VDR 11.50 0.024 104 vs 114 Caucasian, Spaniard >85 G-G-C-G-S non G-G-C-G-S haplotypes Candidate Region/Gene 20407924
rs1544410-rs17878969 VDR 15.30 0.001 104 vs 114 Caucasian, Spaniard >85 non G-S haplotypes G-S Candidate Region/Gene 20407924
rs1805097 IRS2 2.07 0.04 144 vs 418 Caucasian 85 to 104, mean age = 96 ± 4 C Candidate Region/Gene 19887537
5-HTTLPR SLC6A4 0.03 15 male, 53 female centenarians (cases) Australian, Caucasian 101.0 ± 0.2 L/L (only for males) Candidate Region/Gene 22985157
I550V Human Indy homolog 0.0551 17 vs 1321 African American, Asian, Caucasian, Hispanic 90-99 A G Candidate Region/Gene 14499494
rs2075650 APOE 0.53 4.44e-16 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs1525501 0.72 4.94e-06 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs3803833 0.77 2.72e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs1016013 1.21 2.87e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs216148 CSF1R 0.75 6.36e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs1867102 C9orf3 1.20 7.28e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs1822590 1.21 7.57e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs4918255 SORCS1 1.21 8.81e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs1456669 0.78 9.89e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs915179 LMNA 1.19 0.0001 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs2738679 WWOX 1.60 6.85e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs17702471 GPC6 1.81 8.33e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs1042663 C2 0.72 8.39e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs651922 DCPS 1.65 0.00018 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs11218921 0.59 5.47e-05 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs2738173 DEFB1 0.78 0.00016 2202 vs 2164 Caucasian 100 Meta-Analysis 24244950
rs1801282 PPARG 0.035 222 vs 250 Caucasian 86 to 109; median age 99 G Candidate Region/Gene 15236769
−174 G/C Interleukin 6 0.6 2224 American, Caucasian 65+ G Candidate Region/Gene 15939070
  • Page 1 of 16
  • 25 of 388 variants