Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs16928120 0.00057 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs13306703 0.764 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
C4L*Q0 0.003 700 vs 900 German 94+ Candidate Region/Gene 24465950
rs2755209 FOXO1 0.98 0.77 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs1078892 FOXO1 0.96 0.589 1447 vs 1029 (German) 166 vs 216 (Italian) German Candidate Region/Gene 21388494
rs2701859 FOXO1 0.90 0.117 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs2755213 FOXO1 0.95 0.626 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs2701880 FOXO1 0.83 0.12 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs2951787 FOXO1 1.03 0.6 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs2984121 FOXO1 1.05 0.178 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs2721044 FOXO1 0.90 0.097 1447 vs 1029 (German) 166 vs 216 (Italian) German Candidate Region/Gene 21388494
rs4943794 FOXO1 0.93 0.313 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs1986649 FOXO1 0.92 0.229 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs17630266 FOXO1 1.11 0.51 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs12876443 FOXO1 1.00 0.989 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs7981045 FOXO1 1.06 0.349 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs9603776 FOXO1 1.05 0.778 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs2701893 FOXO1 0.98 0.772 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs12865518 FOXO1 1.07 0.307 1447 vs 1029 (German) 166 vs 216 (Italian) German Candidate Region/Gene 21388494
rs2721069 FOXO1 0.93 0.251 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs17446593 FOXO1 0.93 0.338 1447 vs 1029 (German) 166 vs 216 (Italian) German Candidate Region/Gene 21388494
rs6911407 FOXO3 1.28 0.006 388 vs 371 535 vs 553 German mean age 98.4 years Candidate Region/Gene 19196970
rs768023 FOXO3 1.27 0.007 388 vs 371 535 vs 553 German mean age 98.4 years Candidate Region/Gene 19196970
rs2802288 FOXO3 1.28 0.006 388 vs 371 535 vs 553 German mean age 98.4 years Candidate Region/Gene 19196970
rs2274776 FOXO3 0.95 0.536 388 vs 371 535 vs 553 German mean age 98.4 years Candidate Region/Gene 19196970
  • Page 1 of 5
  • 25 of 102 variants