Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
mtDNA haplotype 0.0052 212 vs 275 Italian 100+ non-J haplogroups Mitochondrial Haplogroup 10463944
G/A-IGF1R, Gly/Asp-IRS2, and Ala/Val-UCP2 allele combination 3.19 0.0006 208 vs 514 Italian Mean age 96 non-AAV allele combi AAV allele combinati Candidate Region/Gene 21340542
rs4073591 0.05 see notes; stratified by population; total = 1321 cases versus 1140 controls French, German, Italian centenarians; see notes - 19367319
rs4930001 0.05 see notes; stratified by population; total = 1321 cases versus 1140 controls French, German, Italian centenarians; see notes - 19367319
rs16928120 0.05 see notes; stratified by population; total = 1321 cases versus 1140 controls French, German, Italian centenarians; see notes - 19367319
rs16928120 0.00057 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
S61712.1 (GenBank, 3` VNTR) 0.003 143 (51 m, 92 f) vs 158 (77 m, 81 f) Italian 102 +/- 2 <35 repeats Candidate Region/Gene 9050915
rs4291539 1.81 4.41e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs10923806 2.30 7.24e-06 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs6540664 1.46 9e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs12088486 0.56 1.75e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs10514626 0.38 1.12e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs1562688 0.50 4.93e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs6769400 1.91 1.99e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs2670104 0.67 6.21e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs10513702 1.85 4.53e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs2354314 0.51 7.81e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs4282145 0.38 5.32e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs11738302 0.57 6.89e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs1428689 1.85 5.51e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs9366292 0.64 8.65e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs1563301 0.50 2.36e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs10277343 0.64 3.88e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs4727899 0.55 7.83e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs846427 1.94 3.82e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
  • Page 1 of 11
  • 25 of 263 variants