Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs189037 ATM 1.85 0.028 128 vs 150 Italian - 22960875
rs939915 SIRT3 0.0145 2461 samples (cases and controls combined) Italian Candidate Region/Gene 19367319
rs4073591 DEAF1 0.002618 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs4073590 DEAF1 0.004259 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs11040489 KRTAP5-6 0.005869 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs4930001 DEAF1 0.010851 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs800140 TSPAN32 0.0081 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs16928120 0.00057 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs6457931 CDKN1A 1.01 0.936 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs1801270 CDKN1A 0.44 0.02 184 vs 184 Italian 100 A C Candidate Region/Gene 20126416
rs1059234 CDKN1A 0.47 0.026 184 vs 184 Italian 100 T C Candidate Region/Gene 20126416
rs1321312 CDKN1A 0.75 0.181 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs4331968 CDKN1A 1.09 0.655 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs9470367 CDKN1A 1.01 0.949 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs6920453 CDKN1A 1.13 0.537 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs9462209 CDKN1A 1.25 0.228 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs4713999 CDKN1A 0.83 0.295 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs1321309 CDKN1A 1.18 0.326 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs4711459 CDKN1A 1.11 0.655 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs4711461 CDKN1A 1.24 0.364 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs4714003 CDKN1A 0.92 0.789 184 vs 184 Italian 100 Candidate Region/Gene 20126416
SNP at chromosome location 36750804 CDKN1A 0.83 0.414 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs10947623 CDKN1A 1.37 0.199 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs12192827 CDKN1A 1.33 0.242 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs12192877 CDKN1A 1.22 0.41 184 vs 184 Italian 100 Candidate Region/Gene 20126416
  • Page 1 of 11
  • 25 of 263 variants