Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs939915 SIRT3 0.0145 2461 samples (cases and controls combined) Italian Candidate Region/Gene 19367319
rs6457931 CDKN1A 1.01 0.936 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs1321312 CDKN1A 0.75 0.181 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs4331968 CDKN1A 1.09 0.655 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs9470367 CDKN1A 1.01 0.949 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs6920453 CDKN1A 1.13 0.537 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs9462209 CDKN1A 1.25 0.228 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs4713999 CDKN1A 0.83 0.295 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs1321309 CDKN1A 1.18 0.326 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs4711459 CDKN1A 1.11 0.655 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs4711461 CDKN1A 1.24 0.364 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs4714003 CDKN1A 0.92 0.789 184 vs 184 Italian 100 Candidate Region/Gene 20126416
SNP at chromosome location 36750804 CDKN1A 0.83 0.414 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs10947623 CDKN1A 1.37 0.199 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs12192827 CDKN1A 1.33 0.242 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs12192877 CDKN1A 1.22 0.41 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs4135234 CDKN1A 0.81 0.344 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs3829963 CDKN1A 0.99 0.969 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs3829965 CDKN1A 1.16 0.539 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs4135237 CDKN1A 0.91 0.689 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs3829966 CDKN1A 0.84 0.444 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs3829967 CDKN1A 1.31 0.16 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs733590 CDKN1A 0.97 0.875 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs762623 CDKN1A 0.83 0.401 184 vs 184 Italian 100 Candidate Region/Gene 20126416
rs2395655 CDKN1A 0.90 0.563 184 vs 184 Italian 100 Candidate Region/Gene 20126416
  • Page 1 of 7
  • 25 of 161 variants