Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs1078892 FOXO1 0.96 0.589 1447 vs 1029 (German) 166 vs 216 (Italian) German Candidate Region/Gene 21388494
rs2721044 FOXO1 0.90 0.097 1447 vs 1029 (German) 166 vs 216 (Italian) German Candidate Region/Gene 21388494
rs12865518 FOXO1 1.07 0.307 1447 vs 1029 (German) 166 vs 216 (Italian) German Candidate Region/Gene 21388494
rs17446593 FOXO1 0.93 0.338 1447 vs 1029 (German) 166 vs 216 (Italian) German Candidate Region/Gene 21388494
length (STR polymorphism) TH 1.0 196 vs 358 471 vs 462 German (in replication) 96-110 years Candidate Region/Gene 21407269
rs1801274 FCGR2A 0.05 408 vs 446 vs 454 German 100–110/ mean101.3 (SNP is His/Arg) Candidate Region/Gene 16893392
rs4646903 CYP1A1 1.03 0.23 205 vs 294 German 80-89; reference group: 17-79 - 15177664
rs1056836 CYP1B1 0.63 0.78 205 vs 294 German 80-89; reference group: 17-79 - 15177664
rs1799814 CYP1A1 1.16 1.0 205 vs 294 German 80-89; reference group: 17-79 - 15177664
rs4998557 SOD1 0.52 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs2070424 SOD1 0.77 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs1041740 SOD1 0.998 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs6917589 SOD2 0.741 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs2842980 SOD2 0.689 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs7855 SOD2 0.842 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs8031 SOD2 0.186 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs5746141 SOD2 0.601 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs5746136 SOD2 0.354 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs5746133 SOD2 0.466 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs4880 SOD2 0.552 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs8192287 SOD3 0.955 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs699473 SOD3 0.613 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs17881426 SOD3 0.425 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs1007991 SOD3 0.679 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs2536512 SOD3 0.942 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
  • Page 1 of 5
  • 25 of 101 variants