Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs2338013 0.67 2.07e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs29228 0.68 9.12e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs3129063 0.67 4.33e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs3129046 0.66 2.21e-07 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs1610742 0.66 3.02e-07 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs1610601 0.68 1.98e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs1633063 0.68 3.82e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs11790055 1.38 1.49e-05 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs10959258 1.36 1.86e-05 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs9595687 0.49 2.09e-05 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs1575892 0.45 9.32e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs16947526 0.56 1.23e-05 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs158869 1.37 4.98e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs4420638 APOC1 0.53 1.8e-10 763 vs 1085 754 vs 850 German Mean age 99.7 G Genome-Wide Association Study 21740922
rs350450 0.69 6.34e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
56 SNPs - CYP2C gene family CYP2C gene family: CYP2C8, CYP2C9, CYP2C18, CYP2C19 1.0 1,384 vs 945 German Mean age 98.8 Candidate Region/Gene 21798861
rs3758391 SIRT1 1.0 386 vs 640 vs 547 German Mean age 101 Candidate Region/Gene 16257164
rs1885472 SIRT1 1.0 386 vs 640 vs 547 German Mean age 101 Candidate Region/Gene 16257164
rs2273773 SIRT1 1.0 386 vs 640 vs 547 German Mean age 101 Candidate Region/Gene 16257164
rs10997870 SIRT1 1.0 386 vs 640 vs 547 German Mean age 101 Candidate Region/Gene 16257164
rs2234975 SIRT1 1.0 386 vs 640 vs 547 German Mean age 101 Candidate Region/Gene 16257164
rs1801274 FCGR2A 1.0 408 vs 446 vs 454 German Centenarians Candidate Region/Gene 16893392
rs4986790 TLR4 0.61 273 vs 594 German Mean age 97.9 Candidate Region/Gene 17493663
rs11188059 CYP2C 0.04 616 centenarians versus control group of 945 younger individuals German Candidate Region/Gene 21798861
rs2071069 TPI1 0.05 1422 vs 967 German mean age: 98.8, age range: 95–110 (SNP is G/A) Candidate Region/Gene 18510744
  • Page 1 of 6
  • 25 of 134 variants